At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Human Resources Consultant | 564323192 | Human Resources | Williamsport, PA | Corporate Human Resources | Full-Time - Regular | 01/21/2021 |
HR Project Coordinator | 564323177 | Human Resources | Williamsport, PA | Corporate Human Resources | Full-Time - Regular | 01/21/2021 |
Emergency Department Patient Services Representative | 490431041 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Part-Time - Regular | 01/21/2021 |
Systems Engineer - Intermediate | 586705612 | Information Technology | Pittsburgh, PA | Corporate Information Services | Full-Time - Regular | 01/21/2021 |
Human Resources Assistant, Senior | 484060065 | Human Resources | Pittsburgh, PA | Corporate Human Resources | Full-Time - Regular | 01/21/2021 |
Emergency Department Patient Services Representative | 490189006 | Billing & Registration | Greenville, PA | Corporate Revenue Cycle | Part-Time - Limited | 01/21/2021 |
Security Officer - Harrisburg | 570208844 | Safety & Security | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/21/2021 |
Benefits Assistant | 134353392 | Human Resources | Pittsburgh, PA | Corporate Human Resources | Full-Time - Regular | 01/20/2021 |
Charge Processing Specialist | 572283751 | Billing & Registration | Kane, PA | Corporate Revenue Cycle | Full-Time - Regular | 01/20/2021 |
Human Resources Retention Specialist | 505425045 | Human Resources | Altoona, PA | Corporate Human Resources | Full-Time - Regular | 01/20/2021 |
Patient Services Representative | 243553199 | Billing & Registration | Kane, PA | Corporate Revenue Cycle | Casual - Limited | 01/20/2021 |
Contact Center Specialist I (Customer Service) | 200000CB | Billing & Registration | Pittsburgh, PA | Corporate Revenue Cycle | Full-Time - Regular | 01/20/2021 |
Recruiter (Nursing University Relations & Candidate Engagement) | 505116453 | Human Resources | Pittsburgh, PA | Corporate Human Resources | Full-Time - Regular | 01/20/2021 |
Software Engineer - Associate | 457472437 | Information Technology | Pittsburgh, PA | Corporate Information Services | Full-Time - Regular | 01/19/2021 |
Systems Analyst - Senior | 581039558 | Information Technology | Pittsburgh, PA | Corporate Information Services | Full-Time - Regular | 01/19/2021 |
Systems Analyst (Database) - Intermediate | 460776037 | Information Technology | Pittsburgh, PA | Corporate Information Services | Full-Time - Regular | 01/19/2021 |
Human Resources Project Analyst | 21000005 | Human Resources | Pittsburgh, PA | Corporate Human Resources | Full-Time - Regular | 01/19/2021 |
Director, IT Revenue Cycle Management | 21000032 | Other | Harrisburg, PA | UPMC Pinnacle | Full-Time - Regular | 01/15/2021 |
Surgical Technologist - Operating Room (Local PA Travel)
Sign-On Bonus Eligible |
200003L0 | Patient Care Support | Pittsburgh, PA | Corporate Health Services | Full-Time - Regular | 01/15/2021 |
PC Consultant - Associate | 565174891 | Information Technology | Erie, PA | Corporate Information Services | Full-Time - Regular | 01/15/2021 |
Supervisor, Police & Security | 554652357 | Safety & Security | Altoona, PA | Corporate Public Safety | Full-Time - Regular | 01/15/2021 |
Emergency Department Patient Services Representative | 449585731 | Billing & Registration | Wellsboro, PA | Corporate Revenue Cycle | Full-Time - Regular | 01/15/2021 |
Emergency Department Patient Services Representative (Part Time) | 189928691 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Part-Time - Regular | 01/15/2021 |
Care Attendant - System Nursing Resources | 554818485 | Patient Care Support | Pittsburgh, PA | Corporate Health Services | Casual - Limited | 01/14/2021 |
Media Relations Summer 2021 Intern | 372169857 | Other | Pittsburgh, PA | Corporate Communications | Full-Time - Temporary | 01/14/2021 |