At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Showing 1 to 22 of 22 current open positions.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Financial Counselor | 559687564 | Billing & Registration | Farrell, PA | UPMC CancerCenter | Full-Time - Regular | 01/15/2021 |
Supervisor, Police & Security | 554652357 | Safety & Security | Altoona, PA | Corporate Public Safety | Full-Time - Regular | 01/15/2021 |
Emergency Department Patient Services Representative (Part Time) | 189928691 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Part-Time - Regular | 01/15/2021 |
Pharmacy Technician, Assoc | 200003HE | Pharmacy | Farrell, PA | UPMC Horizon | Full-Time - Regular | 01/11/2021 |
Contact Center Specialist I | 459957728 | Billing & Registration | White Oak, PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 01/08/2021 |
Patient Access - ED | 144517697 | Billing & Registration | Altoona, PA | UPMC Altoona | Full-Time - Regular | 01/08/2021 |
Staff Pharmacist | 528960124 | Pharmacy | Altoona, PA | UPMC Altoona | Full-Time - Regular | 01/06/2021 |
Pharmacy Technician, Associate | 79050786 | Pharmacy | Williamsport, PA | RXPTN-RxPartners | Casual - Limited | 01/05/2021 |
Pharmacy Technician, Associate (Rx Partners) | 771505786 | Pharmacy | Altoona, PA | RXPTN-RxPartners | Casual - Limited | 01/05/2021 |
Pharmacist, Chartwell (Altoona) | 530187967 | Pharmacy | Altoona, PA | CHART-Chartwell | Full-Time - Regular | 01/04/2021 |
Pharmacy Technician | 947946604 | Pharmacy | Altoona, PA | UPMC Altoona | Casual - Limited | 01/02/2021 |
Sr. Police Officer II | 706323377 | Safety & Security | Altoona, PA | Corporate Public Safety | Full-Time - Regular | 01/02/2021 |
Emergency Department Patient Services Representative | 490431041 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Part-Time - Regular | 01/02/2021 |
Authorization Specialist | 503982898 | Billing & Registration | Altoona, PA | Home Nursing Agency | Full-Time - Regular | 01/02/2021 |
Pharmacist, Rx Partners (Altoona) | 463481768 | Pharmacy | Altoona, PA | RXPTN-RxPartners | Casual - Limited | 01/02/2021 |
Sr. Police Officer II | 2000029W | Safety & Security | Williamsport, PA | Corporate Public Safety | Full-Time - Regular | 01/02/2021 |
Pharmacy Technician, Assoc - Full Time/1.0 - Evenings
Sign-On Bonus Eligible |
372151933 | Pharmacy | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/02/2021 |
Patient Svcs Representative - Muncy & Williamsport | 357068452 | Billing & Registration | Muncy, PA | UPMC Susquehanna Muncy | Casual - Limited | 01/02/2021 |
Emergency Department Patient Services Representative | 350551329 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Casual - Limited | 01/02/2021 |
Patient Access - ED | 494448946 | Billing & Registration | Altoona, PA | UPMC Altoona | Full-Time - Flex | 12/30/2020 |
Pharmacy Technician | 404894581 | Pharmacy | Altoona, PA | UPMC Altoona | Full-Time - Regular | 12/08/2020 |
Pharmacy Technician | 308884051 | Pharmacy | Altoona, PA | UPMC Altoona | Full-Time - Regular | 10/30/2020 |