At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
CRNA, UPMC Magee-Womens Hospital, Casual | 571928688 | Advanced Practice Providers | Pittsburgh, PA | University of Pittsburgh Physicians | Casual - Limited | 01/16/2021 |
Safety Officer (Casual) | 557801893 | Safety & Security | Pittsburgh, PA | UPMC Western Psychiatric Hospital | Casual - Limited | 01/15/2021 |
Pharmacist - (Oncology) - Hillman Cancer Center | 504062723 | Pharmacy | Pittsburgh, PA | UPMC CancerCenter | Casual - Limited | 01/15/2021 |
Medical Technologist, UPMC West Shore | 395919360 | Labs | Mechanicsburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 01/15/2021 |
Subject Matter Expert | 212845270 | Other | Pittsburgh, PA | UPMC Presbyterian | Casual - Limited | 01/14/2021 |
CRNP or PA, Staff- Hospitalist (Chautauqua) | 528880751 | Advanced Practice Providers | Jamestown, NY | UPMC Chautauqua at WCA | Casual - Limited | 01/13/2021 |
Environmental Svcs Associate (Casual)- Canterbury Place | 789990464 | Housekeeping | Pittsburgh, PA | Canterbury Place | Casual - Limited | 01/13/2021 |
Medical Technologist/Medical Lab Technician | 200003EM | Labs | Pittsburgh, PA | UPMC Presbyterian | Casual - Limited | 01/13/2021 |
PA or CRNP, Staff | 557373722 | Advanced Practice Providers | Pittsburgh, PA | Magee-Womens Hospital of UPMC | Casual - Limited | 01/12/2021 |
Security Officer | 543479917 | Safety & Security | Everett, PA | UPMC Bedford Memorial | Casual - Limited | 01/12/2021 |
Lab Manager - Trainee - UPMC Pinnacle | 388395844 | Other | Harrisburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 01/12/2021 |
Environmental Services Associate - (Casual) - New Castle | 179315025 | Housekeeping | New Castle, PA | Jameson Care Center | Casual - Limited | 01/11/2021 |
Laboratory Support Technician, UPMC Pinnacle Harrisburg | 553705207 | Labs | Harrisburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 01/11/2021 |
CRNP or PA-CCP Children's Express Care East | 543497189 | Advanced Practice Providers | Monroeville, PA | Children's Community Pediatrics | Casual - Limited | 01/08/2021 |
Interpreter Liaison | 836540211 | Other | Harrisburg, PA | UPMC Pinnacle | Casual - Limited | 01/07/2021 |
Medical Technologist/Medical Lab Technician, UPMC Carlisle
Sign-On Bonus Eligible |
532595372 | Labs | Carlisle, PA | UPMC Pinnacle Carlisle | Casual - Limited | 01/06/2021 |
Pharmacy Technician, Associate | 510860550 | Pharmacy | Pittsburgh, PA | UPMC Presbyterian | Casual - Limited | 01/06/2021 |
Laboratory Support Technician, UPMC Harrisburg Microbiology | 507658487 | Labs | Harrisburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 01/06/2021 |
Pharmacy Technician, Associate | 79050786 | Pharmacy | Williamsport, PA | RXPTN-RxPartners | Casual - Limited | 01/05/2021 |
Pharmacy Technician, Associate (Rx Partners) | 771505786 | Pharmacy | Altoona, PA | RXPTN-RxPartners | Casual - Limited | 01/05/2021 |
Pharmacy Assistant, Chartwell | 451089491 | Pharmacy | Oakdale, PA | CHART-Chartwell | Casual - Limited | 01/05/2021 |
Laboratory Support Technician, UPMC Pinnacle Harrisburg | 456302853 | Labs | Harrisburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 01/04/2021 |
Patrol Person | 362357040 | Safety & Security | Cranberry Township, PA | Sherwood Oaks Retirement Community | Casual - Limited | 01/04/2021 |
Pharmacy Technician | 947946604 | Pharmacy | Altoona, PA | UPMC Altoona | Casual - Limited | 01/02/2021 |
Patient Delivery Rep, Chartwell (Casual) | 490196417 | Pharmacy | Oakdale, PA | CHART-Chartwell | Casual - Limited | 01/02/2021 |