Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Physical Therapist, Full-Time (East POD Float) Mckeesport , PA | 783882978 | Allied Health | Mckeesport , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/19/2022 |
Physical Therapist, Full-Time (Delmont) Delmont , PA | 744676489 | Allied Health | Delmont , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/19/2022 |
Physical Therapist, Full-Time (Norwin) North Huntingdon , PA | 742547736 | Allied Health | North Huntingdon , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/19/2022 |
Integrated Data Analyst- Senior (REMOTE) Pittsburgh , PA | 253579057 | Other | Pittsburgh , PA | UPMC Health Plan | Full-Time - Regular | 05/19/2022 |
Ophthalmic Technician I Pittsburgh , PA | 225396253 | Allied Health | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 05/19/2022 |
Occupational Therapist, Full Time (St. Margaret's) Pittsburgh , PA | 177618291 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/19/2022 |
Physical Therapist Assistant, Casual (McCandless) Mccandless , PA | 167322591 | Allied Health | Mccandless , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/19/2022 |
Physical Therapist, Full Time (Plum) Pittsburgh , PA | 157228238 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/19/2022 |
Physical Therapist Assistant, Full Time (Norwin) North Huntingdon , PA | 103423428 | Allied Health | North Huntingdon , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/19/2022 |
VP, Business and Strategic Development - CCBH Pittsburgh , PA | 300956271 | Other | Pittsburgh , PA | Community Care Behavioral Health | Full-Time - Executive | 05/19/2022 |
Dietitian Pittsburgh , PA | 292112561 | Nutrition, Dietetic & Food Svc | Pittsburgh , PA | UPMC St. Margaret | Full-Time - Flex | 05/19/2022 |
Equipment Coordinator Pittsburgh , PA | 282659074 | Allied Health | Pittsburgh , PA | UPMC St. Margaret | Casual - Limited | 05/19/2022 |
Casual Rehab Aide (McKeesport) Mckeesport , PA | 273052773 | Allied Health | Mckeesport , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/19/2022 |
Food Service Attendant - UPMC East Monroeville , PA | 141706422 | Nutrition, Dietetic & Food Svc | Monroeville , PA | UPMC East | Full-Time - Flex | 05/19/2022 |
Operations Control Specialist Pittsburgh , PA | 834258767 | Other | Pittsburgh , PA | Center for Emergency Medicine | Full-Time - Regular | 05/19/2022 |
Pharmacy Ops Specialist, Intermediate (Oncology)
Altoona
, PA
Sign-On Bonus Eligible |
282557381 | Pharmacy | Altoona , PA | ONC00-UPMC Hillman Cancer Center | Full-Time - Regular | 05/19/2022 |
Revenue Cycle Analyst, Associate (Hybrid Schedule) Pittsburgh , PA | 277760530 | Accounting & Finance | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/19/2022 |
Host/Hostess - UPMC McKeesport Mckeesport , PA | 300269914 | Nutrition, Dietetic & Food Svc | Mckeesport , PA | UPMC McKeesport | Full-Time - Flex | 05/19/2022 |
Pharmacist/Clinical Pharmacist Cumberland , MD | 247100625 | Pharmacy | Cumberland , MD | UPMC Western Maryland | Full-Time - Regular | 05/19/2022 |
Team Leader, EVS Pittsburgh , PA | 285258270 | Housekeeping | Pittsburgh , PA | Magee-Womens Hospital of UPMC | Full-Time - Regular | 05/19/2022 |
Project Analyst Pittsburgh , PA | 284118614 | Other | Pittsburgh , PA | UPMC Medical Education | Full-Time - Regular | 05/19/2022 |
Kitchen Steward- Beatty Pointe Village (Casual) Monroeville , PA | 2200007E | Nutrition, Dietetic & Food Svc | Monroeville , PA | UPMC Senior Communities | Casual - Limited | 05/19/2022 |
Supervisor, EVS Pittsburgh , PA | 902504566 | Housekeeping | Pittsburgh , PA | Magee-Womens Hospital of UPMC | Full-Time - Regular | 05/19/2022 |
Paramedic (MIH - Allegheny County) Pittsburgh , PA | 927686349 | Allied Health | Pittsburgh , PA | Innovative Homecare Solutions | Full-Time - Regular | 05/19/2022 |
Casual Rehab Aide (Norwin) North Huntingdon , PA | 811257719 | Allied Health | North Huntingdon , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/19/2022 |