At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
EMS Specialist | 561742837 | Allied Health | Harrisburg, PA | Community Life Team Inc. | Full-Time - Regular | 01/20/2021 |
Financial Analyst, Int. | 561511858 | Accounting & Finance | Pittsburgh, PA | Corporate Administrative Srvs | Full-Time - Regular | 01/20/2021 |
Physical Therapist, Full-Time (North/Central Float) | 553627561 | Allied Health | Pittsburgh, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 01/20/2021 |
Director, Clinical Care Services | 437708533 | Other | Somerset, PA | UPMC Western Psychiatric Hospital | Full-Time - Regular | 01/20/2021 |
Program Director | 423362125 | Other | Pittsburgh, PA | UPMC Western Psychiatric Hospital | Full-Time - Regular | 01/20/2021 |
Transplant Procurement Specialist | 312581919 | Allied Health | Pittsburgh, PA | UPMC Presbyterian | Full-Time - Regular | 01/20/2021 |
Parking Attendant | 564598656 | Safety & Security | Pittsburgh, PA | UPMC Presbyterian | Full-Time - Regular | 01/20/2021 |
Respiratory Therapist, RRT or CRT (Multiple Positions & Experience Levels) | 21000017 | Allied Health | Pittsburgh, PA | UPMC Passavant | Full-Time - Regular | 01/20/2021 |
Team Leader, Food Svcs (FT days) | 572360544 | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/20/2021 |
Anesthesia Technician (Harrisburg) | 525153260 | Allied Health | Harrisburg, PA | UPMC Pinnacle Hospitals | Full-Time - Regular | 01/19/2021 |
Environmental Svcs Associate (UPMC Passavant - Cranberry) | 72969616 | Housekeeping | Cranberry Township, PA | UPMC Passavant | Full-Time - Regular | 01/19/2021 |
Security Officer | 543914848 | Safety & Security | Pittsburgh, PA | UPMC Passavant | Full-Time - Regular | 01/19/2021 |
Floor & Project Technician | 507005988 | Maintenance & Facilities | New Castle, PA | UPMC Jameson | Full-Time - Regular | 01/19/2021 |
Floor & Project Technician | 376913713 | Maintenance & Facilities | Pittsburgh, PA | UPMC St. Margaret | Full-Time - Regular | 01/19/2021 |
Security Officer | 200002YU | Safety & Security | Pittsburgh, PA | UPMC St. Margaret | Full-Time - Regular | 01/19/2021 |
Food Service Host | 200002YK | Nutrition, Dietetic & Food Svc | Pittsburgh, PA | UPMC St. Margaret | Full-Time - Flex | 01/19/2021 |
Environmental Svcs Associate | 057826369 | Housekeeping | Pittsburgh, PA | Canterbury Place | Full-Time - Regular | 01/19/2021 |
Human Resources Project Analyst | 21000005 | Human Resources | Pittsburgh, PA | Corporate Human Resources | Full-Time - Regular | 01/19/2021 |
Respiratory Therapist (Wellsboro - FT/.9)
Sign-On Bonus Eligible |
20334717 | Allied Health | Wellsboro, PA | UPMC Susquehanna Soldiers+Sail | Full-Time - Regular | 01/19/2021 |
Respiratory Therapist, CRT | 489469324 | Allied Health | Pittsburgh, PA | Magee-Womens Hospital of UPMC | Full-Time - Regular | 01/19/2021 |
Paramedic SUS - Williamsport - Full Time | 388345807 | Allied Health | Williamsport, PA | UPMC Susquehanna William-WAASC | Full-Time - Regular | 01/16/2021 |
Floor & Project Technician | 554962736 | Maintenance & Facilities | Coudersport, PA | UPMC Cole | Full-Time - Regular | 01/15/2021 |
Director, IT Revenue Cycle Management | 21000032 | Other | Harrisburg, PA | UPMC Pinnacle | Full-Time - Regular | 01/15/2021 |
Reimbursement Associate Team Lead (Harrisburg) | 565078219 | Accounting & Finance | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/15/2021 |
Facilities Manager Engineer/Maintenance - UPMC Somerset | 560294746 | Maintenance & Facilities | Somerset, PA | SOM00-UPMC Somerset | Full-Time - Regular | 01/15/2021 |