Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Medical Assistant - Dermatology Allison Park , PA | 029273389 | Patient Care Support | Allison Park , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 05/26/2022 |
Professional Staff Nurse, OP (RN) Allison Park , PA | 303940581 | Nursing | Allison Park , PA | Renaissance Family Practice | Full-Time - Regular | 05/20/2022 |
Full-Time Float Rehab Aide (Allison Park) Allison Park , PA | 220001NA | Allied Health | Allison Park , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/19/2022 |
Patient Services Representative (Customer Service) Allison Park , PA | 041900736 | Billing & Registration | Allison Park , PA | Renaissance Family Practice | Full-Time - Regular | 05/18/2022 |
Resident Coordinator/EVS Associate Allison Park , PA | 933736204 | Administrative & Office Supprt | Allison Park , PA | UPMC Senior Communities | Part-Time - Limited | 05/10/2022 |
Food Service Attendant- Cumberland Woods (Casual) Allison Park , PA | 785170122 | Nutrition, Dietetic & Food Svc | Allison Park , PA | UPMC Senior Communities | Casual - Limited | 05/10/2022 |
Food Service Attendant- Casual (Hampton Fields) Allison Park , PA | 228072437 | Nutrition, Dietetic & Food Svc | Allison Park , PA | UPMC Senior Communities | Casual - Limited | 05/10/2022 |
Food Service Attendant- Casual (Hampton Fields) Allison Park , PA | 222375828 | Nutrition, Dietetic & Food Svc | Allison Park , PA | UPMC Senior Communities | Casual - Limited | 05/10/2022 |
Chef- Full Time (Cumberland Woods) Allison Park , PA | 194440600 | Nutrition, Dietetic & Food Svc | Allison Park , PA | UPMC Senior Communities | Full-Time - Regular | 05/10/2022 |
Kitchen Steward, Cumberland Woods Village (Allison Park) Allison Park , PA | 091708627 | Nutrition, Dietetic & Food Svc | Allison Park , PA | UPMC Senior Communities | Casual - Limited | 05/10/2022 |
Full-time FLOAT Rehab Aide (Allison Park) Allison Park , PA | 686150591 | Allied Health | Allison Park , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/10/2022 |
Patient Services Representative (Customer Service) Allison Park , PA | 041900735 | Billing & Registration | Allison Park , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 05/05/2022 |
Lead Direct Support Professional - Residential (Elizabeth, PA) Elizabeth , PA | 238880696 | Behavioral Health | Elizabeth , PA | Mon Yough Community Services | Full-Time - Regular | 05/04/2022 |
Professional Staff Nurse, OP (RN) Allison Park , PA | 099724806 | Nursing | Allison Park , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 05/04/2022 |
Care Giver - Cumberland Woods (FT, Flex) Allison Park , PA | 679931299 | Patient Care Support | Allison Park , PA | UPMC Senior Communities | Full-Time - Flex | 05/03/2022 |
Licensed Practical Nurse (LPN), Home Health - (Elizabeth & surrounding)
Elizabeth
, PA
Sign-On Bonus Eligible |
22000174 | Nursing | Elizabeth , PA | UPMC Home Healthcare | Full-Time - Regular | 05/03/2022 |