Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
COTA, Casual (Northwest/Seneca) Seneca , PA | 605123593 | Allied Health | Seneca , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/16/2022 |
Occupational Therapist, Flex Full-Time (Northwest)
Seneca
, PA
Sign-On Bonus Eligible |
837525710 | Allied Health | Seneca , PA | UPMC Centers for Rehab Services | Full-Time - Flex | 05/12/2022 |
Physical Therapist, Flex Full-Time (Seneca)
Seneca
, PA
Sign-On Bonus Eligible |
063083523 | Allied Health | Seneca , PA | UPMC Centers for Rehab Services | Full-Time - Flex | 05/12/2022 |
Research Assistant III - 15104 Seniors Project Research Study Braddock , PA | 008036645 | Research | Braddock , PA | UPMC Western Psychiatric Hospital | Full-Time - Regular | 05/12/2022 |
Diagnostic Technologist Adv
Seneca
, PA
Sign-On Bonus Eligible |
724084868 | Imaging | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/11/2022 |
Telemetry RN (casual status) Seneca , PA | 244682990 | Nursing | Seneca , PA | UPMC Northwest | Casual - Limited | 05/11/2022 |
Occupational Therapist, Casual (Seneca/Northwest) Seneca , PA | 408211497 | Allied Health | Seneca , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/10/2022 |
Casual Physical Therapist (Northwest/Seneca) Seneca , PA | 605123576 | Allied Health | Seneca , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/05/2022 |
Respiratory Therapist, CRT Seneca , PA | 809442085 | Allied Health | Seneca , PA | UPMC Northwest | Casual - Limited | 05/05/2022 |
Respiratory Therapist, CRT (Limited Casual) Seneca , PA | 584534696 | Allied Health | Seneca , PA | UPMC Northwest | Casual - Limited | 05/05/2022 |
Kitchen Steward - Casual Seneca , PA | 795361175 | Nutrition, Dietetic & Food Svc | Seneca , PA | UPMC Northwest | Casual - Limited | 05/04/2022 |
Food Service Liaison - Full Time Flex Seneca , PA | 618479734 | Nutrition, Dietetic & Food Svc | Seneca , PA | UPMC Northwest | Full-Time - Flex | 05/04/2022 |
Environmental Services Associate (Housekeeping) Multiple Opportunities Seneca , PA | 2100026H | Housekeeping | Seneca , PA | UPMC Northwest | - Regular | 05/04/2022 |
Laboratory Support Technician Seneca , PA | 991625995 | Labs | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/04/2022 |
Milieu Therapist I Seneca , PA | 331903405 | Behavioral Health | Seneca , PA | UPMC Northwest | Full-Time - Flex | 05/02/2022 |
Licensed Practical Nurse Seneca , PA | 205518614 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/02/2022 |
Staff Nurse - ED Seneca , PA | 795573337 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/02/2022 |
Nurse Educator Seneca , PA | 201442400 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 04/27/2022 |
Patient Services Representative Seneca , PA | 295296440 | Billing & Registration | Seneca , PA | Corporate Revenue Cycle | Full-Time - Flex | 04/26/2022 |
Patient Care Technician
Seneca
, PA
Sign-On Bonus Eligible |
130640710 | Patient Care Support | Seneca , PA | UPMC Northwest | Full-Time - Regular | 04/22/2022 |
Staff Nurse Seneca , PA | 711583874 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 04/22/2022 |
Staff Nurse Seneca , PA | 934210620 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Flex | 04/22/2022 |
Professional Staff Nurse Seneca , PA | 106355362 | Nursing | Seneca , PA | UPMC Northwest | Casual - Limited | 04/22/2022 |
Patient Care Technician Seneca , PA | 989868387 | Patient Care Support | Seneca , PA | UPMC Northwest | Casual - Limited | 04/22/2022 |
Patient Care Technician Seneca , PA | 100481029 | Patient Care Support | Seneca , PA | UPMC Northwest | Full-Time - Regular | 04/22/2022 |