Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Patient Services Representative -CCP- Shadyside Pittsburgh , PA | 533632027 | Billing & Registration | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Limited | 07/26/2022 |
Medical Assistant I -CCP- Shadyside Pittsburgh , PA | 574743100 | Patient Care Support | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 08/05/2022 |
Practice Manager -CCP- Greater Pittsburgh Pediatrics Pittsburgh , PA | 453868009 | Administrative & Office Supprt | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 08/04/2022 |
CRNP - CCP Pediatrics - South Hills - Part-Time
Pittsburgh
, PA
Sign-On Bonus Eligible |
567234608 | Advanced Practice Providers | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 08/03/2022 |
CRNP-CCP-Brentwood and Jefferson - Behavioral Health
Pittsburgh
, PA
Sign-On Bonus Eligible |
620141277 | Advanced Practice Providers | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 07/11/2022 |
Nurse Manager, OP -CCP- Greater Pittsburgh Pediatrics Pittsburgh , PA | 453868025 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 08/04/2022 |
Patient Services Representative -CCP- GIL Pittsburgh Pittsburgh , PA | 378538679 | Billing & Registration | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 08/04/2022 |
Lactation Consultant - CCP GIL Pittsburgh (Part Time) Pittsburgh , PA | 239953692 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 07/22/2022 |
Professional Staff Nurse, OP -CCP- Mt. Lebanon (Part Time) Pittsburgh , PA | 408170585 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 08/09/2022 |
Professional Staff Nurse, OP -CCP- Shadyside (Part Time) Pittsburgh , PA | 368266796 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 07/12/2022 |
PA or CRNP - CCP Pediatrics - Allegheny and Natrona Heights
Pittsburgh
, PA
Sign-On Bonus Eligible |
277298837 | Advanced Practice Providers | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 07/06/2022 |
Professional Staff Nurse, OP - CCP Bass Wolfson - Squirrel Hill Pittsburgh , PA | 054235317 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 07/22/2022 |
Professional Staff Nurse, OP -CCP- RIDC & Natrona Heights (Part Time) Pittsburgh , PA | 444385546 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 07/29/2022 |
PA or CRNP - CCP Children’s Express Care – Shadyside
Pittsburgh
, PA
Sign-On Bonus Eligible |
160210678 | Advanced Practice Providers | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 05/06/2022 |
Professional Staff Nurse, OP - CCP - Shadyside (Part Time) Pittsburgh , PA | 175150296 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 08/04/2022 |
Professional Staff Nurse, OP -CCP- Greater Pittsburgh Pediatrics (Part Time) Pittsburgh , PA | 506385141 | Nursing | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 07/27/2022 |
Patient Services Representative -CCP- GIL Pittsburgh (Part Time/Daylight) Pittsburgh , PA | 378538640 | Billing & Registration | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 07/12/2022 |
PA or CRNP - CCP Children's Express Care Shadyside Pittsburgh , PA | 160210645 | Advanced Practice Providers | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Limited | 05/12/2022 |
Pediatrician- Brentwood, Jefferson Hills, and West Mifflin Pittsburgh , PA | 2200005G | Physicians | Pittsburgh , PA | UPMC Children's Hospital of Pittsburgh | - Regular | 03/04/2022 |
Paramedic Pittsburgh , PA | 220002A0 | Allied Health | Pittsburgh , PA | UPMC St. Margaret | Full-Time - Regular | 07/11/2022 |
Travel CNA - System Nursing Resources (UPMC Senior Communities) (Casual) Pittsburgh , PA | 791924777 | Patient Care Support | Pittsburgh , PA | UPMC Senior Communities | Casual - Limited | 07/26/2022 |
Clinical co-leader for Malignant Hematology Pittsburgh , PA | 220001YD | -1 | Pittsburgh , PA | University of Pittsburgh Physicians | - Regular | 06/02/2022 |
Chief of Breast Medicial Oncology Pittsburgh , PA | 220001YE | -1 | Pittsburgh , PA | University of Pittsburgh Physicians | - Regular | 06/02/2022 |
We are aware of scams targeting UPMC and other large companies that involve individuals posing as employees to illegitimately conduct interviews and extend false employment offers and payments to gain access to candidates' personal information. Please note that UPMC will not communicate with candidates through third-party email services like Gmail or Yahoo. While some interviews may take place via a video conferencing service, UPMC Talent Acquisition will not conduct interviews via Skype or Google Hangouts. UPMC will never ask for or disburse funds during the recruitment process. If you are hired into a role with a sign-on bonus or similar incentive, funds will be paid to you by UPMC after your start date.
If you suspect you have been a victim of a fraudulent UPMC job offer, please report the attempt using this form.