Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Medical Assistant Mckeesport , PA | 220001HO | Patient Care Support | Mckeesport , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 04/20/2022 |
Billing Collections Supervisor, Full Time (McKeesport) Mckeesport , PA | 191450039 | Billing & Registration | Mckeesport , PA | UPMC Centers for Rehab Services | Full-Time - Management | 04/20/2022 |
Direct Support Professional- Vocational Mckeesport , PA | 220000V9 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/19/2022 |
Customer Care Associate (McKeesport, PA) Mckeesport , PA | 140938830 | Billing & Registration | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/09/2022 |
Assistant CRNA Clinical Director, UPMC McKeesport Mckeesport , PA | 125885128 | Advanced Practice Providers | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 04/04/2022 |
Medical Assistant II
Mckeesport
, PA
Sign-On Bonus Eligible |
882050830 | Patient Care Support | Mckeesport , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 03/18/2022 |
Professional Staff Nurse Kane , PA | 493924712 | Nursing | Kane , PA | UPMC Kane | Full-Time - Flex | 03/17/2022 |
Surgical Technologist Kane , PA | 167814093 | Patient Care Support | Kane , PA | UPMC Kane | Casual - Limited | 03/16/2022 |
Mental Health Counselor I (Casual) Mckeesport , PA | 220000VQ | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
Mental Health Counselor I (Casual) - Fifth Ave Place Mckeesport , PA | 220000VP | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
Mental Health Counselor I - Versailles Place
Mckeesport
, PA
Sign-On Bonus Eligible |
220000VM | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 03/09/2022 |
DUI Instructor (Casual) Mckeesport , PA | 945421737 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
CRNP or PA, Senior or Staff, UPMC McKeesport Nursing Administration Mckeesport , PA | 617849893 | Advanced Practice Providers | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 03/08/2022 |
APP Faculty, UPP Physical Medicine and Rehabilitation, UPMC McKeesport Mckeesport , PA | 22000181 | Physicians | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC McKeesport Mckeesport , PA | 194523717 | Advanced Practice Providers | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/07/2022 |
Service Coordinator
Mckeesport
, PA
Sign-On Bonus Eligible |
220000W8 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 03/03/2022 |
Mental Health Counselor I - Fifth Ave Place
Mckeesport
, PA
Sign-On Bonus Eligible |
220000VO | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 02/18/2022 |
Family Medicine Program Director Mckeesport , PA | 2200005A | Physicians | Mckeesport , PA | University of Pittsburgh Physicians | - Regular | 02/18/2022 |
Medical Technologist/Medical Lab Tech**Night Program with Shift Incentive/Sign On Bonus** - UPMC McKeesport
Mckeesport
, PA
Sign-On Bonus Eligible |
2200002C | Labs | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 02/18/2022 |
Primary Care Physician (UPMC Kane)
Kane
, PA
Sign-On Bonus Eligible |
200002AF | Physicians | Kane , PA | Erie Physician Network | Full-Time - Regular | 10/13/2020 |