Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Patient Services Representative
Mckeesport
, PA
Sign-On Bonus Eligible |
095556860 | Billing & Registration | Mckeesport , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 05/03/2022 |
Invasive Cardiac Technologist - UPMC McKeesport
Mckeesport
, PA
Sign-On Bonus Eligible |
081516026 | Imaging | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 05/03/2022 |
Casual Speech Language Pathologist (McKeesport Hospital) Mckeesport , PA | 839631896 | Allied Health | Mckeesport , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/03/2022 |
Casual Rehab Aide (McKeesport Hospital) Mckeesport , PA | 790630451 | Allied Health | Mckeesport , PA | UPMC Centers for Rehab Services | Casual - Limited | 05/03/2022 |
Laboratory Support Technician - UPMC McKeesport Mckeesport , PA | 220001K6 | Labs | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 05/03/2022 |
Billing Collections Specialist, Full Time (McKeesport) Mckeesport , PA | 202420402 | Billing & Registration | Mckeesport , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 05/02/2022 |
OP Nurse Coordinator I - UPMC Mon Yough Residential Mckeesport , PA | 508627168 | Nursing | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/29/2022 |
Supervisor, Behavioral Health Therapy - Child and Adolescent (McKeesport, PA) Mckeesport , PA | 213415329 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/29/2022 |
Mental Health Counselor I - Mental Health Residential Services (White Oak, PA)
Mckeesport
, PA
Sign-On Bonus Eligible |
942064207 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/28/2022 |
Peer Specialist - McKeesport Mckeesport , PA | 220000WJ | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Part-Time - Regular | 04/25/2022 |
Lead Social Worker-MSW Mckeesport , PA | 701177491 | Behavioral Health | Mckeesport , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 04/25/2022 |
Outpatient Nurse Coordinator II Mckeesport , PA | 184466171 | Nursing | Mckeesport , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 04/25/2022 |
Supervisor, Behavioral Health Therapy - Addiction Treatment and Intervention Services Mckeesport , PA | 193482010 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/21/2022 |
Specialized Foster Care Specialist (McKeesport, PA) Mckeesport , PA | 994131672 | Administrative & Office Supprt | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/21/2022 |
Direct Support Professional- Vocational Mckeesport , PA | 220000V9 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/19/2022 |
Customer Care Associate (McKeesport, PA) Mckeesport , PA | 140938830 | Billing & Registration | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 04/09/2022 |
Medical Assistant I
New Kensington
, PA
Sign-On Bonus Eligible |
547788891 | Patient Care Support | New Kensington , PA | UPMC Community Medicine Incorporated | Part-Time - Limited | 04/05/2022 |
Medical Assistant I New Kensington , PA | 051814998 | Patient Care Support | New Kensington , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 04/05/2022 |
Assistant CRNA Clinical Director, UPMC McKeesport Mckeesport , PA | 125885128 | Advanced Practice Providers | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 04/04/2022 |
Medical Assistant II
Mckeesport
, PA
Sign-On Bonus Eligible |
882050830 | Patient Care Support | Mckeesport , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 03/18/2022 |
Mental Health Counselor I (Casual) Mckeesport , PA | 220000VQ | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
Mental Health Counselor I (Casual) - Fifth Ave Place Mckeesport , PA | 220000VP | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
Mental Health Counselor I - Versailles Place
Mckeesport
, PA
Sign-On Bonus Eligible |
220000VM | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 03/09/2022 |
DUI Instructor (Casual) Mckeesport , PA | 945421737 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
CRNP or PA, Senior or Staff, UPMC McKeesport Nursing Administration Mckeesport , PA | 617849893 | Advanced Practice Providers | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 03/08/2022 |