Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Physical Therapist (PT), Home Health (Lycoming and Clinton Counties)
Williamsport
, PA
Sign-On Bonus Eligible |
352610624 | Allied Health | Williamsport , PA | Susquehanna Home Care & Hospice | Full-Time - Regular | 03/30/2022 |
Occupational Therapist - Casual Williamsport , PA | 2100041U | Allied Health | Williamsport , PA | UPMC Susquehanna Williamsport | Casual - Limited | 03/29/2022 |
Assessment Referral Coord Williamsport , PA | 002770634 | Behavioral Health | Williamsport , PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 03/29/2022 |
Grill - Cold Cooks (Williamsport) Williamsport , PA | 220001BG | Nutrition, Dietetic & Food Svc | Williamsport , PA | UPMC Susquehanna Williamsport | - Regular | 03/21/2022 |
Food Service Host - Williamsport Williamsport , PA | 220001BF | Nutrition, Dietetic & Food Svc | Williamsport , PA | UPMC Susquehanna Williamsport | - Regular | 03/21/2022 |
Food Service Attendant - Williamsport Williamsport , PA | 220001BE | Nutrition, Dietetic & Food Svc | Williamsport , PA | UPMC Susquehanna Williamsport | - Regular | 03/21/2022 |
Medical Assistant II
Mckeesport
, PA
Sign-On Bonus Eligible |
882050830 | Patient Care Support | Mckeesport , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 03/18/2022 |
Licensed Practical Nurse, OP (LPN) - General Surgery
Williamsport
, PA
Sign-On Bonus Eligible |
046233548 | Nursing | Williamsport , PA | UPMC Susquehanna Medical Group | Full-Time - Regular | 03/17/2022 |
Licensed Practical Nurse, OP | Full-time | Pediatrics
Williamsport
, PA
Sign-On Bonus Eligible |
881848736 | Nursing | Williamsport , PA | UPMC Susquehanna Medical Group | Full-Time - Regular | 03/17/2022 |
Professional Staff Nurse - Intensive Care Unit - Full-time
Williamsport
, PA
Sign-On Bonus Eligible |
210002F0 | Nursing | Williamsport , PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 03/17/2022 |
Professional Staff Nurse - UPMC Williamsport - Graduate Nurse Opportunities
Williamsport
, PA
Sign-On Bonus Eligible |
22000104 | Nursing | Williamsport , PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 03/17/2022 |
Clinician - Total Joint & Spine Unit - Evening Shift w/ Rotation Williamsport , PA | 765320864 | Nursing | Williamsport , PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 03/11/2022 |
Clinician - 6 East Progressive Care - Days with Rotation Williamsport , PA | 480491406 | Nursing | Williamsport , PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 03/11/2022 |
Certified Medical Assistant | Part-time | Orthopedics Williamsport , PA | 033253018 | Patient Care Support | Williamsport , PA | UPMC Susquehanna Williamsport | Part-Time - Regular | 03/09/2022 |
Mental Health Counselor I (Casual) Mckeesport , PA | 220000VQ | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
Mental Health Counselor I (Casual) - Fifth Ave Place Mckeesport , PA | 220000VP | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
Mental Health Counselor I - Versailles Place
Mckeesport
, PA
Sign-On Bonus Eligible |
220000VM | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 03/09/2022 |
DUI Instructor (Casual) Mckeesport , PA | 945421737 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
CRNP or PA, Senior or Staff, UPMC McKeesport Nursing Administration Mckeesport , PA | 617849893 | Advanced Practice Providers | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 03/08/2022 |
APP Faculty, UPP Physical Medicine and Rehabilitation, UPMC McKeesport Mckeesport , PA | 22000181 | Physicians | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Susquehanna Williamsport , PA | 676723860 | Advanced Practice Providers | Williamsport , PA | UPMC Susquehanna Medical Group | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Susquehanna (Williamsport, PA) Williamsport , PA | 903127317 | Advanced Practice Providers | Williamsport , PA | UPMC Susquehanna Medical Group | Casual - Limited | 03/08/2022 |
CRNA, UPMC Susquehanna
Williamsport
, PA
Sign-On Bonus Eligible |
017121598 | Advanced Practice Providers | Williamsport , PA | UPMC Susquehanna Medical Group | Full-Time - Regular | 03/07/2022 |
CRNA, UPMC Susquehanna Williamsport , PA | 204580716 | Advanced Practice Providers | Williamsport , PA | UPMC Susquehanna Medical Group | Full-Time - Regular | 03/07/2022 |
CRNA, UPMC McKeesport Mckeesport , PA | 194523717 | Advanced Practice Providers | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/07/2022 |