Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Clinical Nutrition Coordinator Seneca , PA | 246175983 | Nutrition, Dietetic & Food Svc | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/17/2022 |
Patient Care Tech. Surgical / Med / Peds Seneca , PA | 292633803 | Patient Care Support | Seneca , PA | UPMC Northwest | Casual - Limited | 05/17/2022 |
Ctrl Sterile Processing Tech Seneca , PA | 244301901 | Patient Care Support | Seneca , PA | UPMC Northwest | Full-Time - Flex | 05/17/2022 |
Nurse Manager (RN) Harrisburg Cardiovascular Institute Harrisburg , PA | 232781722 | Nursing | Harrisburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 05/13/2022 |
Diagnostic Technologist Adv
Seneca
, PA
Sign-On Bonus Eligible |
724084868 | Imaging | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/11/2022 |
Telemetry RN (casual status) Seneca , PA | 244682990 | Nursing | Seneca , PA | UPMC Northwest | Casual - Limited | 05/11/2022 |
Referral Coordinator Wormleysburg , PA | 246130168 | Administrative & Office Supprt | Wormleysburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 05/06/2022 |
Central Scheduler Lead Harrisburg , PA | 247262149 | Administrative & Office Supprt | Harrisburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 05/06/2022 |
Cardiology Technician (Cardiovascular Institute) Wormleysburg , PA | 230988956 | Allied Health | Wormleysburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 05/06/2022 |
Patient Svcs Representative Wormleysburg , PA | 225616383 | Billing & Registration | Wormleysburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 05/06/2022 |
Respiratory Therapist, CRT Seneca , PA | 809442085 | Allied Health | Seneca , PA | UPMC Northwest | Casual - Limited | 05/05/2022 |
Respiratory Therapist, CRT (Limited Casual) Seneca , PA | 584534696 | Allied Health | Seneca , PA | UPMC Northwest | Casual - Limited | 05/05/2022 |
Patient Svcs Representative Mechanicsburg , PA | 198860604 | Billing & Registration | Mechanicsburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 05/05/2022 |
Kitchen Steward - Casual Seneca , PA | 795361175 | Nutrition, Dietetic & Food Svc | Seneca , PA | UPMC Northwest | Casual - Limited | 05/04/2022 |
Food Service Liaison - Full Time Flex Seneca , PA | 618479734 | Nutrition, Dietetic & Food Svc | Seneca , PA | UPMC Northwest | Full-Time - Flex | 05/04/2022 |
Environmental Services Associate (Housekeeping) Multiple Opportunities Seneca , PA | 2100026H | Housekeeping | Seneca , PA | UPMC Northwest | - Regular | 05/04/2022 |
Laboratory Support Technician Seneca , PA | 991625995 | Labs | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/04/2022 |
Milieu Therapist I Seneca , PA | 331903405 | Behavioral Health | Seneca , PA | UPMC Northwest | Full-Time - Flex | 05/02/2022 |
Licensed Practical Nurse Seneca , PA | 205518614 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/02/2022 |
Staff Nurse - ED Seneca , PA | 795573337 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 05/02/2022 |
Medical Assistant II-CVI Associates, Linglestown Rd
Harrisburg
, PA
Sign-On Bonus Eligible |
199848216 | Patient Care Support | Harrisburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 04/28/2022 |
Nurse Educator Seneca , PA | 201442400 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 04/27/2022 |
Patient Services Representative Wormleysburg , PA | 923534517 | Billing & Registration | Wormleysburg , PA | Pinnacle Health Cardiovascular Institute | Full-Time - Regular | 04/26/2022 |
Patient Care Technician
Seneca
, PA
Sign-On Bonus Eligible |
130640710 | Patient Care Support | Seneca , PA | UPMC Northwest | Full-Time - Regular | 04/22/2022 |
Staff Nurse Seneca , PA | 711583874 | Nursing | Seneca , PA | UPMC Northwest | Full-Time - Regular | 04/22/2022 |