At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Showing 1 to 17 of 17 current open positions.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Reimbursement Associate Team Lead (Harrisburg) | 565078219 | Accounting & Finance | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/15/2021 |
Emergency Department Patient Services Representative (Part Time) | 189928691 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Part-Time - Regular | 01/15/2021 |
Account Representative | 981271541 | Billing & Registration | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/13/2021 |
Patient Accts Training & QAC- Hospital, Harrisburg | 696724175 | Accounting & Finance | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/12/2021 |
Construction Project Manager - UPMC Pinnacle | 860521175 | Maintenance & Facilities | Harrisburg, PA | UPMC Pinnacle | Full-Time - Regular | 01/06/2021 |
Account Representative (Harrisburg) | 493685761 | Billing & Registration | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/06/2021 |
Account Representative (Harrisburg) | 507037661 | Billing & Registration | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/04/2021 |
Lead, Financial Analyst | 816508381 | Accounting & Finance | Williamsport, PA | Corporate Finance | Full-Time - Regular | 01/02/2021 |
Financial Analyst, Senior | 778997892 | Accounting & Finance | Williamsport, PA | Corporate Finance | Full-Time - Regular | 01/02/2021 |
Emergency Department Patient Services Representative | 490431041 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Part-Time - Regular | 01/02/2021 |
Equipment Planner - UPMC Pinnacle Harrisburg | 461387357 | Maintenance & Facilities | Harrisburg, PA | UPMC Pinnacle | Full-Time - Regular | 01/02/2021 |
Surgical Technologist – Operating Room (Local Harrisburg, PA Travel) | 200002NO | Patient Care Support | Harrisburg, PA | Corporate Health Services | Full-Time - Regular | 01/02/2021 |
Sr. Police Officer II | 2000029W | Safety & Security | Williamsport, PA | Corporate Public Safety | Full-Time - Regular | 01/02/2021 |
Lead, Financial Analyst | 79363631 | Accounting & Finance | Williamsport, PA | Corporate Finance | Full-Time - Regular | 01/02/2021 |
Medical Assistant II (Kline Health Center)
Sign-On Bonus Eligible |
414230780 | Patient Care Support | Harrisburg, PA | UPMC Pinnacle | Full-Time - Regular | 01/02/2021 |
Emergency Department Patient Services Representative | 350551329 | Billing & Registration | Williamsport, PA | Corporate Revenue Cycle | Casual - Limited | 01/02/2021 |
Accountant, Senior | 303108541 | Accounting & Finance | Harrisburg, PA | Pinnacle Health Support Services | Full-Time - Regular | 01/02/2021 |