At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Patient Care Technician - Full-Time - 5 West - Evenings | 572251802 | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/21/2021 |
Human Resources Consultant | 564323192 | Human Resources | Williamsport, PA | Corporate Human Resources | Full-Time - Regular | 01/21/2021 |
HR Project Coordinator | 564323177 | Human Resources | Williamsport, PA | Corporate Human Resources | Full-Time - Regular | 01/21/2021 |
Certified Nursing Assistant, Full Time (36 hours/week) - UPMC Cole - Med Surg 3 | 331508351 | Patient Care Support | Coudersport, PA | UPMC Cole | Full-Time - Regular | 01/21/2021 |
Certified Nursing Assistant, Full Time (Day Shift) - UPMC Cole - Med Surg 3 | 058907496 | Patient Care Support | Coudersport, PA | UPMC Cole | Full-Time - Regular | 01/21/2021 |
Patient Care Technician - Casual - Emergency Department - Variable Shifts | 567235120 | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | Casual - Limited | 01/20/2021 |
Hospital Unit Technician - Evenings - Clinical Resource Team - Limited Part Time | 504227719 | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | Part-Time - Regular | 01/20/2021 |
Team Leader, Food Svcs (FT days) | 572360544 | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/20/2021 |
Transporters - Williamsport | 2100003C | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | - Regular | 01/19/2021 |
Patient Care Technician - Full-Time - Special Care Unit | 553775132 | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/19/2021 |
Grill - Cold Cook | 978725467 | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | Part-Time - Regular | 01/19/2021 |
Telemetry Tech I - Limited Part-Time - 8 hours per week - Days with Rotation | 447951337 | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | Part-Time - Regular | 01/19/2021 |
Caregiver-Part Time | 556595226 | Patient Care Support | Coudersport, PA | UPMC Cole | Part-Time - Regular | 01/15/2021 |
Assistant Nursing Home Administrator - Cole Place, Coudersport, PA | 535374919 | Other | Coudersport, PA | UPMC Cole | Full-Time - Regular | 01/14/2021 |
Medical Assistant I, Temporary Full Time - UPMC Cole - Medical Group | 379088481 | Patient Care Support | Coudersport, PA | UPMC Cole Care | Full-Time - Temporary | 01/14/2021 |
Patient Care Technician - Casual - Progressive Care Unit | 544843289 | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | Casual - Limited | 01/14/2021 |
Hot Cook | 365288078 | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/14/2021 |
Grill - Cold Cooks (Williamsport) | 200003H7 | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/14/2021 |
Surgical Technologist - Operating Room- Williamsport
Sign-On Bonus Eligible |
2100001Z | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 01/13/2021 |
Food Service Attendant - Williamsport | 200002IY | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | - Regular | 01/13/2021 |
Environmental Services Associates [Housekeepers] - Divine Providence | 200002GZ | Housekeeping | Williamsport, PA | UPMC Susquehanna Divine Provid | - Regular | 01/13/2021 |
Environmental Services Associate - Williamsport | 200002GS | Housekeeping | Williamsport, PA | UPMC Susquehanna Williamsport | - Regular | 01/13/2021 |
Nursing Home Administrator - Cole Place, Coudersport, PA | 535374961 | Other | Coudersport, PA | UPMC Cole | Full-Time - Regular | 01/11/2021 |
Food Service Attendant | 47923587 | Nutrition, Dietetic & Food Svc | Coudersport, PA | UPMC Cole | Part-Time - Regular | 01/11/2021 |
Phlebotomist, Casual - UPMC Cole - Laboratory | 017915860 | Patient Care Support | Coudersport, PA | UPMC Cole | Casual - Limited | 01/11/2021 |