Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Respiratory Therapist, RRT or CRT (Multiple Shifts and Positions Available)
Farrell
, PA
Sign-On Bonus Eligible |
220001I1 | Allied Health | Farrell , PA | UPMC Horizon | Full-Time - Regular | 04/25/2022 |
Ophthalmic Imager Monroeville Monroeville , PA | 194817135 | Allied Health | Monroeville , PA | University of Pittsburgh Physicians | Full-Time - Regular | 04/23/2022 |
Perfusionist
Pittsburgh
, PA
Sign-On Bonus Eligible |
193383583 | Allied Health | Pittsburgh , PA | Procirca | Full-Time - Regular | 04/22/2022 |
EMT York , PA | 884693766 | Allied Health | York , PA | Community Life Team Inc. | Full-Time - Regular | 04/21/2022 |
Perfusionist, Good Samaritan (Lebanon, PA) Lebanon , PA | 157979807 | Allied Health | Lebanon , PA | Procirca | Full-Time - Regular | 04/21/2022 |
Perfusionist, Wellspan Health (York, PA) York , PA | 157713821 | Allied Health | York , PA | Procirca | Full-Time - Regular | 04/21/2022 |
Respiratory Therapist, RRT Jamestown , NY | 199501554 | Allied Health | Jamestown , NY | UPMC Chautauqua at WCA | Casual - Limited | 04/21/2022 |
Full-Time Rehabilitation Aide (Centre Commons) Pittsburgh , PA | 191547101 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 04/21/2022 |
Casual Rehab Aide (Centre Commons) Pittsburgh , PA | 191547111 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Casual - Limited | 04/21/2022 |
Radiation Therapist, Hillman Cancer Center Harrisburg , PA | 174785846 | Allied Health | Harrisburg , PA | UPMC Pinnacle Hospitals | Full-Time - Regular | 04/21/2022 |
Radiation Therapist - Casual - Williamsport Williamsport , PA | 767921103 | Allied Health | Williamsport , PA | UPMC Susquehanna Williamsport | Casual - Limited | 04/20/2022 |
Physical Therapist Assistant - Casual - Muncy Place Muncy , PA | 166806473 | Allied Health | Muncy , PA | UPMC Susquehanna Muncy | Casual - Limited | 04/20/2022 |
Speech Language Pathologist - Muncy Place - Casual Muncy , PA | 166806458 | Allied Health | Muncy , PA | UPMC Susquehanna Muncy | Casual - Limited | 04/20/2022 |
Respiratory Therapist, RRT - Wellsboro - FT/.9
Wellsboro
, PA
Sign-On Bonus Eligible |
12295806 | Allied Health | Wellsboro , PA | UPMC Susquehanna Soldiers+Sail | Full-Time - Regular | 04/20/2022 |
Certified Occupational Therapy Assistant (COTA) - Daylight-No Weekends (Tioga County) Wellsboro , PA | 184181895 | Allied Health | Wellsboro , PA | Susquehanna Home Care & Hospice | Full-Time - Regular | 04/20/2022 |
COTA Altoona , PA | 193509162 | Allied Health | Altoona , PA | UPMC Altoona | Casual - Limited | 04/20/2022 |
Certified Athletic Trnr - Northern Potter HS Coudersport , PA | 191366163 | Allied Health | Coudersport , PA | UPMC Cole | Full-Time - Regular | 04/20/2022 |
Chief Cardiothoracic Imaging
Pittsburgh
, PA
Sign-On Bonus Eligible |
220001DZ | Physicians | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 04/19/2022 |
Cardiac Technician II (Hanover Hospital) Hanover , PA | 191793980 | Allied Health | Hanover , PA | UPMC Pinnacle Hanover | Full-Time - Flex | 04/19/2022 |
Respiratory Therapist, CRT/RRT - FT (.9) - Wellsboro
Wellsboro
, PA
Sign-On Bonus Eligible |
596869835 | Allied Health | Wellsboro , PA | UPMC Susquehanna Soldiers+Sail | Full-Time - Regular | 04/19/2022 |
Respiratory Therapist, CRT - Casual - Lock Haven Lockhaven , PA | 564899382 | Allied Health | Lockhaven , PA | UPMC Susquehanna Lock Haven | Casual - Limited | 04/14/2022 |
Physical Therapist Assistant - Casual Williamsport , PA | 512875696 | Allied Health | Williamsport , PA | UPMC Susquehanna Williamsport | Casual - Limited | 04/14/2022 |
Sleep Technologist (PRN) York , PA | 700030205 | Allied Health | York , PA | UPMC Pinnacle Memorial | Casual - Limited | 04/14/2022 |
Athletic Trainer - Erie Cathedral Prep Pittsburgh , PA | 134511311 | Allied Health | Pittsburgh , PA | UPMC Presbyterian | Full-Time - Regular | 04/14/2022 |
Occupational Therapist - UPMC Harrisburg , PA | 099757425 | Allied Health | Harrisburg , PA | UPMC Pinnacle Hospitals | Casual - Limited | 04/13/2022 |