At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Service Coordinator (Dauphin County) | 585010742 | Allied Health | Camp Hill, PA | UPMC Health Plan | Full-Time - Regular | 01/22/2021 |
Service Coordinator (Lycoming County) | 585010732 | Allied Health | Camp Hill, PA | UPMC Health Plan | Full-Time - Regular | 01/22/2021 |
Service Coordinator (Mercer County) | 585010714 | Allied Health | Camp Hill, PA | UPMC Health Plan | Full-Time - Regular | 01/22/2021 |
Service Coordinator (Warren County) | 585010687 | Allied Health | Camp Hill, PA | UPMC Health Plan | Full-Time - Regular | 01/22/2021 |
Service Coordinator (Centre County) | 571941516 | Allied Health | Camp Hill, PA | UPMC Health Plan | Full-Time - Regular | 01/22/2021 |
Service Coordinator (Schuylkill County) | 571941512 | Allied Health | Camp Hill, PA | UPMC Health Plan | Full-Time - Regular | 01/22/2021 |
Service Coordinator (Northumberland County) | 571941484 | Allied Health | Camp Hill, PA | UPMC Health Plan | Full-Time - Regular | 01/22/2021 |
Cardio Tech | 437563959 | Allied Health | Altoona, PA | UPMC Altoona Reg Health Srvcs | Full-Time - Regular | 01/22/2021 |
Rehabilitation Aide, Full-Time (Greentree) | 544966650 | Allied Health | Pittsburgh, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 01/22/2021 |
Rehabilitation Aide, Full-Time (Chapel Harbor) | 493658914 | Allied Health | Pittsburgh, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 01/22/2021 |
Lead Respiratory Therapist, RRT | 155424038 | Allied Health | Pittsburgh, PA | UPMC Shadyside | Full-Time - Regular | 01/22/2021 |
Respiratory Therapist, Casual (Tier I) | 412186950 | Allied Health | Pittsburgh, PA | UPMC Shadyside | Casual - Limited | 01/22/2021 |
Respiratory Therapist, CRT - Part-Time | 396669691 | Allied Health | Pittsburgh, PA | UPMC Shadyside | Part-Time - Regular | 01/22/2021 |
Respiratory Care Intern | 584887968 | Allied Health | Pittsburgh, PA | Magee-Womens Hospital of UPMC | Casual - Limited | 01/22/2021 |
Speech Language Pathologist-Clinical Fellow Year, Flex Full-Time (Mercy) | 567497657 | Allied Health | Pittsburgh, PA | UPMC Centers for Rehab Services | Full-Time - Flex | 01/22/2021 |
Security Officer (Multiple Opportunities) | 200002MR | Safety & Security | Jamestown, NY | UPMC Chautauqua at WCA | - Regular | 01/22/2021 |
Respiratory Therapist, RRT (PHHOS)
Sign-On Bonus Eligible |
584455687 | Allied Health | Harrisburg, PA | UPMC Pinnacle Hospitals | Full-Time - Regular | 01/22/2021 |
Physical Therapist, Full-Time (Women's Float) | 576720853 | Allied Health | Cranberry Township, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 01/22/2021 |
Rehab Aide - Casual | 572436586 | Allied Health | Latrobe, PA | UPMC Centers for Rehab Services | Casual - Limited | 01/22/2021 |
Rehab Aide, Casual (Monroeville) | 572321520 | Allied Health | Monroeville, PA | UPMC Centers for Rehab Services | Casual - Limited | 01/22/2021 |
Security Officer - 3rd Shift - Full Time | 531705514 | Safety & Security | Hanover, PA | UPMC Pinnacle Hanover | Full-Time - Regular | 01/22/2021 |
Social Services Coordinator | 738287537 | Allied Health | New Castle, PA | UPMC Avalon Place | Part-Time - Regular | 01/22/2021 |
Audiologist | 017106047 | Allied Health | Pittsburgh, PA | UPMC Children's Hospital of Pittsburgh | Part-Time - Regular | 01/22/2021 |
Paramedic SUS (Cole - Coudersport - Casual/PRN) | 981724288 | Allied Health | Coudersport, PA | UPMC Susquehanna Soldiers+Sail | Casual - Limited | 01/22/2021 |
Speech Language Pathologist, Casual | 554660511 | Allied Health | Lititz, PA | UPMC Pinnacle Lititz | Casual - Limited | 01/22/2021 |