Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Patient Services Representative - CCP - Cranberry Cranberry Township , PA | 232976167 | Billing & Registration | Cranberry Township , PA | Children's Community Pediatrics | Full-Time - Regular | 06/09/2022 |
Patient Services Representative -CCP- Altoona Altoona , PA | 292818426 | Billing & Registration | Altoona , PA | Children's Community Pediatrics | Full-Time - Flex | 06/20/2022 |
Patient Services Representative - CCP - Wexford Coraopolis , PA | 228518437 | Billing & Registration | Coraopolis , PA | Children's Community Pediatrics | Full-Time - Regular | 06/28/2022 |
Patient Services Representative -CCP- Moon Coraopolis , PA | 387251074 | Billing & Registration | Coraopolis , PA | Children's Community Pediatrics | Full-Time - Regular | 06/15/2022 |
Patient Services Representative -CCP- Moon Coraopolis , PA | 387251055 | Billing & Registration | Coraopolis , PA | Children's Community Pediatrics | Full-Time - Regular | 06/15/2022 |
Patient Services Representative -CCP- Sewickley Sewickley , PA | 282555073 | Billing & Registration | Sewickley , PA | Children's Community Pediatrics | Full-Time - Regular | 06/07/2022 |
Patient Services Representative - CCP - Express Care Hummelstown Hummelstown , PA | 229426477 | Billing & Registration | Hummelstown , PA | Children's Community Pediatrics | Part-Time - Regular | 06/28/2022 |
Patient Services Representative II -CCP- Hummelstown Hummelstown , PA | 408322182 | Billing & Registration | Hummelstown , PA | Children's Community Pediatrics | Full-Time - Regular | 06/23/2022 |
Operations Analyst II (Revenue Cycle) -CCP- Wexford Wexford , PA | 303839912 | Billing & Registration | Wexford , PA | Children's Community Pediatrics | Full-Time - Regular | 06/21/2022 |
Patient Services Representative -CCP-Monroeville/White Oak Monroeville , PA | 264877606 | Billing & Registration | Monroeville , PA | Children's Community Pediatrics | Full-Time - Regular | 06/20/2022 |
Patient Services Representative -CCP- Wexford (Dermatology) Wexford , PA | 375042160 | Billing & Registration | Wexford , PA | Children's Community Pediatrics | Full-Time - Regular | 06/09/2022 |
Patient Services Representative - CCP Mountain View
Greensburg
, PA
Sign-On Bonus Eligible |
968847075 | Billing & Registration | Greensburg , PA | Children's Community Pediatrics | Full-Time - Regular | 06/20/2022 |
Patient Services Representative -CCP- GIL Pittsburgh Pittsburgh , PA | 378538679 | Billing & Registration | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 06/09/2022 |
Patient Services Representative -CCP- Monroeville/White Oak Monroeville , PA | 436074504 | Billing & Registration | Monroeville , PA | Children's Community Pediatrics | Full-Time - Regular | 06/28/2022 |
Patient Services Representative -CCP- Allison Park Allison Park , PA | 396479354 | Billing & Registration | Allison Park , PA | Children's Community Pediatrics | Full-Time - Regular | 06/28/2022 |
Patient Services Representative -CCP- RIDC & Natrona Heights Pittsburgh , PA | 386825681 | Billing & Registration | Pittsburgh , PA | Children's Community Pediatrics | Full-Time - Regular | 06/15/2022 |
Patient Services Representative - CCP Heritage - Camp Hill
Camp Hill
, PA
Sign-On Bonus Eligible |
004406700 | Billing & Registration | Camp Hill , PA | Children's Community Pediatrics | Full-Time - Regular | 06/13/2022 |
Patient Services Representative - CCP Bellevue Pediatric Associates, Bellevue
Bellevue
, PA
Sign-On Bonus Eligible |
542840606 | Billing & Registration | Bellevue , PA | Children's Community Pediatrics | Full-Time - Regular | 06/20/2022 |
Patient Services Representative -CCP- GIL Pittsburgh (Part Time) Pittsburgh , PA | 378538640 | Billing & Registration | Pittsburgh , PA | Children's Community Pediatrics | Part-Time - Regular | 06/13/2022 |