At UPMC, we are committed to keeping our community safe and healthy as the COVID-19 pandemic unfolds. As our team continues to provide Life Changing Medicine to our patients, our recruiters will continue to fill positions throughout this time. Interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Emergency Department Technician (Casual) | 565409001 | Patient Care Support | Altoona, PA | UPMC Altoona | Casual - Limited | 01/15/2021 |
Emergency Department Technician (Casual) | 565408999 | Patient Care Support | Altoona, PA | UPMC Altoona | Casual - Limited | 01/15/2021 |
Caregiver-Part Time | 556595226 | Patient Care Support | Coudersport, PA | UPMC Cole | Part-Time - Regular | 01/15/2021 |
Supervisor, Police & Security | 554652357 | Safety & Security | Altoona, PA | Corporate Public Safety | Full-Time - Regular | 01/15/2021 |
Nutrition Service Asst | 469872257 | Nutrition, Dietetic & Food Svc | Altoona, PA | UPMC Altoona | Full-Time - Flex | 01/15/2021 |
Patient Transport Asst | 568064684 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Flex | 01/15/2021 |
Patient Transport Asst | 567950592 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Flex | 01/15/2021 |
Patient Care Technician I - Days - Med/Surg Cardiac Unit | 552174574 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Regular | 01/14/2021 |
Medical Assistant I, Temporary Full Time - UPMC Cole - Medical Group | 379088481 | Patient Care Support | Coudersport, PA | UPMC Cole Care | Full-Time - Temporary | 01/14/2021 |
Home Health Aide | 68470749 | Patient Care Support | Altoona, PA | Home Nursing Agency | Casual - Limited | 01/13/2021 |
Patient Care Technician I - Medical Progressive Care Unit | 557367766 | Patient Care Support | Altoona, PA | UPMC Altoona | Part-Time - Regular | 01/13/2021 |
Patient Care Technician I - Days - Med/Surg Cardiac Unit | 552135312 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Regular | 01/13/2021 |
Patient Care Technician - Casual - Med/Surg Cardiac Unit | 544956473 | Patient Care Support | Altoona, PA | UPMC Altoona | Casual - Limited | 01/13/2021 |
Patient Care Technician - Casual - Med/Surg Cardiac Unit | 544956444 | Patient Care Support | Altoona, PA | UPMC Altoona | Casual - Limited | 01/13/2021 |
Patient Care Technician I - Nights - Med/Surg Cardiac Unit | 094046372 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Flex | 01/13/2021 |
Surgical Technologist-UPMC McKeesport
Sign-On Bonus Eligible |
200003KT | Patient Care Support | Mckeesport, PA | UPMC McKeesport | Full-Time - Regular | 01/13/2021 |
Human Resources Retention Specialist | 505425045 | Human Resources | Altoona, PA | Corporate Human Resources | Full-Time - Regular | 01/12/2021 |
Home Health Aide | 514053533 | Patient Care Support | Altoona, PA | Home Nursing Agency | Full-Time - Regular | 01/12/2021 |
Food Service Attendant | 47923587 | Nutrition, Dietetic & Food Svc | Coudersport, PA | UPMC Cole | Part-Time - Regular | 01/11/2021 |
Residential Assistant (Part-time, Overnights) | 200002Y8 | Patient Care Support | Altoona, PA | Mon Yough Community Services | Part-Time - Regular | 01/11/2021 |
Phlebotomist, Casual - UPMC Cole - Laboratory | 017915860 | Patient Care Support | Coudersport, PA | UPMC Cole | Casual - Limited | 01/11/2021 |
Patient Care Technician - Casual - 5E Med/Surg Telemetry Unit | 528749137 | Patient Care Support | Altoona, PA | UPMC Altoona | Casual - Limited | 01/08/2021 |
Customer Care Associate- McKeesport | 527259185 | Billing & Registration | Mckeesport, PA | Mon Yough Community Services | Full-Time - Regular | 01/08/2021 |
Account Representative Senior | 486617507 | Billing & Registration | Coudersport, PA | Corporate Revenue Cycle | Full-Time - Regular | 01/08/2021 |
Account Representative Senior | 379923857 | Billing & Registration | Coudersport, PA | Corporate Revenue Cycle | Full-Time - Regular | 01/08/2021 |