COVID-19 Precautions and Vaccination Support
At UPMC, we are committed to keeping our communities safe and healthy as the COVID-19 pandemic unfolds. Visit upmc.com/vaccinesupport to learn more about how you can help.
Our recruiters will continue to fill positions throughout this time, but interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Perfusionist, Casual/Locum (Pittsburgh) | 455470774 | Allied Health | Pittsburgh, PA | PROCR-Procirca | Casual - Limited | 02/18/2021 |
Traveling Perfusionist, Procirca (Western Maryland) | 231987166 | Allied Health | Cumberland, MD | PROCR-Procirca | Casual - Limited | 02/18/2021 |
Patient Delivery Rep, Chartwell | 647064249 | Pharmacy | Oakdale, PA | CHART-Chartwell | Casual - Limited | 02/18/2021 |
Security Officer - UPMC East | 399568364 | Safety & Security | Monroeville, PA | UPMC East | Casual - Limited | 02/17/2021 |
Pharmacy Intern - 4th Year (Rx Partners) | 640629719 | Pharmacy | Pittsburgh, PA | RXPTN-RxPartners | Casual - Limited | 02/17/2021 |
Anesthesia Technician | 640345833 | Allied Health | Pittsburgh, PA | UPMC St. Margaret | Casual - Limited | 02/17/2021 |
Medical Technologist/Medical Lab Technician (Limited Casual) | 430167941 | Labs | Erie, PA | UPMC Hamot | Casual - Limited | 02/17/2021 |
International Referral Liaison - Spanish | 617348055 | Other | Pittsburgh, PA | UPMC Presbyterian | Casual - Limited | 02/16/2021 |
Physical Therapist, Casual (East POD Float) | 082771119 | Allied Health | Greensburg, PA | UPMC Centers for Rehab Services | Casual - Limited | 02/16/2021 |
Speech Language Pathologist - Casual | 351755795 | Allied Health | Williamsport, PA | UPMC Susquehanna Williamsport | Casual - Limited | 02/16/2021 |
Lab Manager - Trainee - UPMC Pinnacle | 388395844 | Other | Harrisburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 02/15/2021 |
Cytotechnologist, UPMC Memorial | 200002LM | Labs | York, PA | UPMC Pinnacle Memorial | Casual - Limited | 02/15/2021 |
Environmental Services Associate - (Casual) - New Castle | 179315025 | Housekeeping | New Castle, PA | Jameson Care Center | Casual - Limited | 02/12/2021 |
EMT - Limited Casual | 327094520 | Allied Health | Hanover, PA | Community Life Team Inc. | Casual - Limited | 02/09/2021 |
Dental Assist Expand Function - Casual | 607831684 | Allied Health | Altoona, PA | UPMC Altoona | Casual - Limited | 02/09/2021 |
Histotechnician/Histotechnologist, UPMC Pinnacle Harrisburg
Sign-On Bonus Eligible |
387264052 | Labs | Harrisburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 02/08/2021 |
Speech Language Pathologist, Casual (Canterbury/LTC) | 613302182 | Allied Health | Pittsburgh, PA | UPMC Centers for Rehab Services | Casual - Limited | 02/08/2021 |
Physical Therapist, Casual (Hamot) | 604255156 | Allied Health | Erie, PA | UPMC Centers for Rehab Services | Casual - Limited | 02/08/2021 |
Student Worker - Construction Project Management | 602418306 | Other | Harrisburg, PA | UPMC Pinnacle | Casual - Limited | 02/05/2021 |
Pharmacy Technician, Associate (Rx Partners) | 771505786 | Pharmacy | Altoona, PA | RXPTN-RxPartners | Casual - Limited | 02/04/2021 |
Physical Therapist, Casual | 604788429 | Allied Health | Cumberland, MD | WMD00-UPMC Western Maryland | Casual - Limited | 02/04/2021 |
Dental Hygienist Practitioner | 434603469 | Allied Health | Coudersport, PA | UPMC Cole Care | Casual - Limited | 02/04/2021 |
Speech Language Pathologist, Casual (Seneca/Northwest) | 600161066 | Allied Health | Seneca, PA | UPMC Centers for Rehab Services | Casual - Limited | 02/02/2021 |
Dental Assistant - Coudersport - Casual/PRN | 592168363 | Allied Health | Coudersport, PA | UPMC Cole Care | Casual - Limited | 02/02/2021 |
Patrol Person | 362357040 | Safety & Security | Cranberry Township, PA | Sherwood Oaks Retirement Community | Casual - Limited | 02/01/2021 |