Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Paramedic York , PA | 657841709 | Allied Health | York , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic Elizabethville , PA | 648456896 | Allied Health | Elizabethville , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic York , PA | 535056466 | Allied Health | York , PA | Community Life Team Inc. | Casual - Limited | 02/18/2022 |
EMT Hanover , PA | 502345020 | Allied Health | Hanover , PA | Community Life Team Inc. | Casual - Limited | 02/18/2022 |
Paramedic Harrisburg , PA | 505874765 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Casual - Limited | 02/18/2022 |
Paramedic - Full Time - 24 hour shifts - Newberry Township
York
, PA
Sign-On Bonus Eligible |
410687474 | Allied Health | York , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
EMT - Casual - Community Life Team Harrisburg , PA | 270254182 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Casual - Limited | 02/18/2022 |
Professional CCG Paramedic - 12 hour shifts Harrisburg , PA | 264734049 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic Harrisburg , PA | 195049374 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic
Harrisburg
, PA
Sign-On Bonus Eligible |
200001NO | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Driver - Rotating Shifts Harrisburg , PA | 079127187 | Patient Care Support | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |