Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Paramedic - Harrisburg Harrisburg , PA | 860160985 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic - Per Diem - Harrisburg Harrisburg , PA | 847146975 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Casual - Limited | 02/18/2022 |
Critical Care Ground Paramedic Harrisburg , PA | 801062139 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
EMT
Harrisburg
, PA
Sign-On Bonus Eligible |
666111862 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic Harrisburg , PA | 505874765 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Casual - Limited | 02/18/2022 |
EMT - Casual - Community Life Team Harrisburg , PA | 270254182 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Casual - Limited | 02/18/2022 |
Professional CCG Paramedic - 12 hour shifts Harrisburg , PA | 264734049 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic Harrisburg , PA | 195049374 | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |
Paramedic
Harrisburg
, PA
Sign-On Bonus Eligible |
200001NO | Allied Health | Harrisburg , PA | Community Life Team Inc. | Full-Time - Regular | 02/18/2022 |