Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Patient Access Data Monitor Pittsburgh , PA | 855802769 | Administrative & Office Supprt | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/17/2022 |
Patient Access Data Monitor Pittsburgh , PA | 103508486 | Administrative & Office Supprt | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/17/2022 |
Patient Access Data Monitor Pittsburgh , PA | 095231594 | Administrative & Office Supprt | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/17/2022 |
Contact Center Specialist I (Casual- Customer Service) Pittsburgh , PA | 945589144 | Billing & Registration | Pittsburgh , PA | Corporate Revenue Cycle | Casual - Limited | 05/17/2022 |
Patient Financial Coordinator Coudersport , PA | 225286785 | Billing & Registration | Coudersport , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/17/2022 |
Patient Financial Coordinator Pittsburgh , PA | 222659908 | Billing & Registration | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/17/2022 |
CDI Specialist Work From Home | 831474434 | Health Information Management | Work From Home | Corporate Revenue Cycle | Full-Time - Regular | 05/17/2022 |
Payment Specialist I Pittsburgh , PA | 552382145 | Accounting & Finance | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/17/2022 |
Emergency Department Patient Services Representative Seneca , PA | 244494567 | Billing & Registration | Seneca , PA | Corporate Revenue Cycle | Part-Time - Regular | 05/17/2022 |
Patient Services Representative Pittsburgh , PA | 220001SW | Billing & Registration | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Flex | 05/17/2022 |
Supervisor, Patient Access-Revenue Cycle (UPMC Lock Haven) Lockhaven , PA | 262130272 | Billing & Registration | Lockhaven , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/16/2022 |
Coder II - Technical (100% Remote) Work From Home | 091165296 | Health Information Management | Work From Home | Corporate Revenue Cycle | Full-Time - Regular | 05/16/2022 |
Sr. Police Officer II
Somerset
, PA
Sign-On Bonus Eligible |
998322295 | Safety & Security | Somerset , PA | Corporate Public Safety | Full-Time - Regular | 05/16/2022 |
Birth Registrar Pittsburgh , PA | 929747757 | Billing & Registration | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/13/2022 |
Public Safety Dispatcher Pittsburgh , PA | 249789395 | Safety & Security | Pittsburgh , PA | Corporate Public Safety | Full-Time - Regular | 05/13/2022 |
Supervisor, Police & Security Pittsburgh , PA | 225433371 | Safety & Security | Pittsburgh , PA | Corporate Public Safety | Full-Time - Regular | 05/13/2022 |
Account Representative Senior (Previous Day File Team) Pittsburgh , PA | 282483181 | Billing & Registration | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/13/2022 |
Coder I - Technical (Emergency Department Coding) Pittsburgh , PA | 050055719 | Health Information Management | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/13/2022 |
DRG Specialist Work From Home | 748315699 | Health Information Management | Work From Home | Corporate Revenue Cycle | Full-Time - Regular | 05/13/2022 |
Account Receivable Account Specialist Pittsburgh , PA | 274944811 | Billing & Registration | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/12/2022 |
Emergency Department Patient Services Representative Coudersport , PA | 188781261 | Billing & Registration | Coudersport , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/12/2022 |
Revenue Cycle Analyst, Intermediate Pittsburgh , PA | 906698824 | Accounting & Finance | Pittsburgh , PA | Corporate Revenue Cycle | Full-Time - Regular | 05/11/2022 |
Sr. Police Officer II
Farrell
, PA
Sign-On Bonus Eligible |
231335320 | Safety & Security | Farrell , PA | Corporate Public Safety | Full-Time - Regular | 05/11/2022 |
Sr. Police Officer II
Erie
, PA
Sign-On Bonus Eligible |
934834925 | Safety & Security | Erie , PA | Corporate Public Safety | Full-Time - Regular | 05/11/2022 |
Emergency Department Patient Services Representative Jamestown , NY | 884779649 | Billing & Registration | Jamestown , NY | Corporate Revenue Cycle | Casual - Limited | 05/11/2022 |