COVID-19 Precautions and Vaccination Support
At UPMC, we are committed to keeping our communities safe and healthy as the COVID-19 pandemic unfolds. Visit upmc.com/vaccinesupport to learn more about how you can help.
Our recruiters will continue to fill positions throughout this time, but interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Medical Technologist/Medical Lab Technician (Cranberry)
Sign-On Bonus Eligible |
778649368 | Labs | Cranberry Township, PA | UPMC Passavant Cranberry | Full-Time - Regular | 04/13/2021 |
Lead Medical Technologist | 765203420 | Labs | Pittsburgh, PA | UPMC Passavant | Full-Time - Regular | 04/13/2021 |
Data Curation Analyst - Senior | 774608367 | Other | Pittsburgh, PA | UPMC Health Plan | Full-Time - Regular | 04/13/2021 |
Research Specialist - BAM | 777520848 | Research | Pittsburgh, PA | UPMC Western Psychiatric Hospital | Full-Time - Regular | 04/13/2021 |
Parking Attendant - UPMC Magee | 766293292 | Safety & Security | Pittsburgh, PA | Magee-Womens Hospital of UPMC | Full-Time - Regular | 04/13/2021 |
Research Associate I - UPCI (Women's Oncology Program) - Breast Oncology | 668515876 | Research | Pittsburgh, PA | UPMC CancerCenter | Full-Time - Regular | 04/13/2021 |
Radiation Therapist - ONC - (Radiation Oncology) | 400323884 | Allied Health | Greensburg, PA | UPMC CancerCenter | Full-Time - Regular | 04/13/2021 |
Medical Case Manager, REACCH | 777418277 | Allied Health | Harrisburg, PA | Pinnacle Health Medical Services - Clinics | Full-Time - Regular | 04/13/2021 |
Laboratory Support Technician | 755615601 | Labs | Cumberland, MD | WMD00-UPMC Western Maryland | Full-Time - Regular | 04/13/2021 |
Supervisor, Phlebotomy | 755455162 | Labs | Cumberland, MD | WMD00-UPMC Western Maryland | Full-Time - Regular | 04/13/2021 |
Physical Therapist, Full-Time (Women's/Greensburg) | 407883400 | Allied Health | Greensburg, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 04/13/2021 |
Physical Therapist, Full-Time (Monroeville) | 774694247 | Allied Health | Monroeville, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 04/13/2021 |
Executive Administrator I | 664263600 | Other | Erie, PA | UPMC Hamot | Full-Time - Management | 04/13/2021 |
Rehabilitation Aide, Full-Time (Centre Commons/Pittsburgh) | 765174376 | Allied Health | Pittsburgh, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 04/13/2021 |
Manager, Clinical Services (RN)- Behavioral Health Inpatient Service Line | 610547050 | Other | Pittsburgh, PA | UPMC Western Psychiatric Hospital | Full-Time - Regular | 04/13/2021 |
Respiratory Therapist - CRT/RRT
Sign-On Bonus Eligible |
592292607 | Allied Health | Altoona, PA | UPMC Altoona | Full-Time - Flex | 04/13/2021 |
Associate Surgical Neurophysiologist, Pittsburgh | 777346944 | Allied Health | Pittsburgh, PA | PROCR-Procirca | Full-Time - Regular | 04/13/2021 |
Security Officer (Multiple Opportunities) | 388243649 | Safety & Security | Seneca, PA | UPMC Northwest | Full-Time - Regular | 04/13/2021 |
Program Manager | 257046910 | Other | Jamestown, NY | UPMC Chautauqua at WCA | Full-Time - Management | 04/13/2021 |
Team Leader, Occupational Therapy (Home Health) | 698904059 | Allied Health | West Mifflin, PA | UPMC Home Healthcare | Full-Time - Regular | 04/13/2021 |
Respiratory Therapist, RRT (PHHOS)
Sign-On Bonus Eligible |
664321532 | Allied Health | Harrisburg, PA | UPMC Pinnacle Hospitals | Full-Time - Regular | 04/12/2021 |
Respiratory Therapist, RRT (PHHOS)
Sign-On Bonus Eligible |
634304534 | Allied Health | Mechanicsburg, PA | UPMC Pinnacle Hospitals | Full-Time - Regular | 04/12/2021 |
Account Representative Senior | 777537339 | Other | Williamsport, PA | Corporate Revenue Cycle | Full-Time - Regular | 04/12/2021 |
Physical Therapist Assistant, Full-Time (Zelienople) | 736875846 | Allied Health | Zelienople, PA | UPMC Centers for Rehab Services | Full-Time - Regular | 04/12/2021 |
EMT - Harrisburg
Sign-On Bonus Eligible |
730168556 | Allied Health | Harrisburg, PA | Community Life Team Inc. | Full-Time - Regular | 04/12/2021 |