COVID-19 Precautions and Vaccination Support
At UPMC, we are committed to keeping our communities safe and healthy as the COVID-19 pandemic unfolds. Visit upmc.com/vaccinesupport to learn more about how you can help.
Our recruiters will continue to fill positions throughout this time, but interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Medical Assistant I - CCP Armstrong, Kittanning | 644818617 | Patient Care Support | Kittanning, PA | Children's Community Pediatrics | Full-Time - Regular | 04/15/2021 |
Lease Specialist | 210001SK | Other | Pittsburgh, PA | Corporate Real Estate | Full-Time - Regular | 04/15/2021 |
Systems Analyst (IT Project Analyst) - Senior | 200003IE | Information Technology | Pittsburgh, PA | Corporate Information Services | Full-Time - Regular | 04/15/2021 |
Phlebotomist | 200002GR | Patient Care Support | Williamsport, PA | UPMC Susquehanna Williamsport | - Regular | 04/15/2021 |
Food Service Attendant (UPMC Magee Womens Hospital) | 2000023U | Nutrition, Dietetic & Food Svc | Pittsburgh, PA | Magee-Womens Hospital of UPMC | - Regular | 04/15/2021 |
Project Mgr | 725358350 | Other | Pittsburgh, PA | UPMC Shadyside | Casual - Limited | 04/15/2021 |
Team Leader, Food Services | 084184129 | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | Part-Time - Regular | 04/15/2021 |
Data Analyst, Associate - Prodigo | 625132451 | Information Technology | Cranberry Township, PA | UPMC Enterprises Companies | Full-Time - Regular | 04/15/2021 |
Medical Assistant I - Express Care South Fayette (Part Time) | 795246735 | Patient Care Support | Bridgeville, PA | Children's Community Pediatrics | Part-Time - Regular | 04/15/2021 |
Patient Care Technician I | 786241902 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Regular | 04/15/2021 |
Medical Assistant I | 786033076 | Patient Care Support | Altoona, PA | UPMC Altoona Reg Health Srvcs | Full-Time - Regular | 04/15/2021 |
Medical Assistant I | 786033035 | Patient Care Support | Altoona, PA | UPMC Altoona Reg Health Srvcs | Full-Time - Regular | 04/15/2021 |
Medical Assistant I - CCP Bethel Park, Mt Lebanon, Waterdam | 664191435 | Patient Care Support | Pittsburgh, PA | Children's Community Pediatrics | Full-Time - Flex | 04/15/2021 |
Phlebotomist | 778264352 | Patient Care Support | Pittsburgh, PA | Magee-Womens Hospital of UPMC | Full-Time - Regular | 04/15/2021 |
Support Service Worker - Companion | 775777601 | Patient Care Support | Altoona, PA | Mon Yough Community Services | Casual - Limited | 04/15/2021 |
Support Service Worker - Community Habilitation | 775777287 | Patient Care Support | Altoona, PA | Mon Yough Community Services | Casual - Limited | 04/15/2021 |
Care Attendant | 273712719 | Patient Care Support | Harrisburg, PA | UPMC Pinnacle Hospitals | Casual - Limited | 04/15/2021 |
Medical Assistant I - CCP Bellevue Pediatric Associates, Bellevue | 210001SL | Patient Care Support | Bellevue, PA | Children's Community Pediatrics | Full-Time - Regular | 04/15/2021 |
Food Service Host (UPMC Magee Womens Hospital) | 2000023V | Nutrition, Dietetic & Food Svc | Pittsburgh, PA | Magee-Womens Hospital of UPMC | - Regular | 04/15/2021 |
Emergency Dept Technician | 743978058 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Regular | 04/14/2021 |
Emergency Dept Technician | 743978031 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Flex | 04/14/2021 |
Emergency Dept Technician | 743978011 | Patient Care Support | Altoona, PA | UPMC Altoona | Full-Time - Flex | 04/14/2021 |
Systems Analyst - Intermediate (SAS / Tableau) | 702706631 | Information Technology | Pittsburgh, PA | Community Care Behavioral Health | Full-Time - Regular | 04/14/2021 |
Safety Officer - Western Psychiatric Hospital | 785987083 | Safety & Security | Pittsburgh, PA | UPMC Western Psychiatric Hospital | Full-Time - Regular | 04/14/2021 |
Medical Assistant II - Annville Family Med
Sign-On Bonus Eligible |
600381882 | Patient Care Support | Annville, PA | Pinnacle Health Medical Group | Full-Time - Regular | 04/14/2021 |