Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Environmental Service Associate Cumberland , MD | 220001HH | Housekeeping | Cumberland , MD | UPMC Western Maryland | - Regular | 06/28/2022 |
Environmental Services Associate-UPMC Montefiore Pittsburgh , PA | 220001DO | Housekeeping | Pittsburgh , PA | Health Services Division | - Regular | 06/28/2022 |
Environmental Services Associate-UPMC Shadyside Pittsburgh , PA | 210002IU | Housekeeping | Pittsburgh , PA | Health Services Division | - Regular | 06/28/2022 |
Environmental Services Associate-UPMC Presbyterian Pittsburgh , PA | 220001DM | Housekeeping | Pittsburgh , PA | Health Services Division | - Regular | 06/27/2022 |
Environmental Services Associate-UPMC Mercy Pittsburgh , PA | 210002LG | Housekeeping | Pittsburgh , PA | Health Services Division | - Regular | 06/27/2022 |
Environmental Services Associate-UPMC Magee Pittsburgh , PA | 210002LH | Housekeeping | Pittsburgh , PA | Health Services Division | - Regular | 06/27/2022 |
Environmental Services Associate-Urban Float Pittsburgh , PA | 210002JY | Housekeeping | Pittsburgh , PA | Health Services Division | - Regular | 06/27/2022 |
Environmental Svcs Associate (Housekeeping)- UPMC Hanover Hanover , PA | 22000228 | Housekeeping | Hanover , PA | UPMC Pinnacle Hanover | - Regular | 06/27/2022 |
Environmental Svcs Associate Greenville , PA | 785831265 | Housekeeping | Greenville , PA | UPMC Horizon | Part-Time - Regular | 06/27/2022 |
Systems Analyst - Intermediate (HEDIS) Fully Remote Pittsburgh , PA | 931494813 | Information Technology | Pittsburgh , PA | Community Care Behavioral Health | Full-Time - Regular | 06/27/2022 |
Software Engineer - Senior Pittsburgh , PA | 926460484 | Information Technology | Pittsburgh , PA | Community Care Behavioral Health | Full-Time - Regular | 06/27/2022 |
Systems Analyst - Intermediate Pittsburgh , PA | 894305522 | Information Technology | Pittsburgh , PA | Community Care Behavioral Health | Full-Time - Regular | 06/27/2022 |
Team Leader, EVS Pittsburgh , PA | 405503476 | Housekeeping | Pittsburgh , PA | Magee-Womens Hospital of UPMC | Full-Time - Regular | 06/27/2022 |
Team Leader, EVS New Castle , PA | 026246806 | Housekeeping | New Castle , PA | UPMC Jameson | Full-Time - Regular | 06/27/2022 |
Business Analyst (Operations – Opportunities and Investments) | 355517417 | Information Technology | Pittsburgh , PA | UPMC Enterprises | Full-Time - Regular | 06/24/2022 |
IT Support Specialist Altoona , PA | 408459973 | Information Technology | Altoona , PA | UPMC Altoona | Full-Time - Regular | 06/24/2022 |
Team Leader, EVS Jamestown , NY | 152152996 | Housekeeping | Jamestown , NY | UPMC Chautauqua at WCA | Full-Time - Regular | 06/23/2022 |
Custodial Worker (part-time) - UPMC McKeesport Mckeesport , PA | 279860486 | Housekeeping | Mckeesport , PA | UPMC McKeesport | Part-Time - Regular | 06/23/2022 |
Supervisor, EVS Erie , PA | 665716418 | Housekeeping | Erie , PA | UPMC Hamot | Full-Time - Regular | 06/23/2022 |
Environmental Services Associate (Multiple Opportunities)
Jamestown
, NY
Sign-On Bonus Eligible |
2100026F | Housekeeping | Jamestown , NY | UPMC Chautauqua at WCA | - Regular | 06/23/2022 |
Clinical Product Analyst, Intermediate . Health Plan Pittsburgh , PA | 414383587 | Information Technology | Pittsburgh , PA | UPMC Health Plan | Full-Time - Regular | 06/23/2022 |
Team Leader, EVS - 3rd Shift Erie , PA | 327280420 | Housekeeping | Erie , PA | UPMC Hamot | Full-Time - Regular | 06/23/2022 |
Environmental Services Associate (Housekeeping) Multiple Opportunities Seneca , PA | 2100026H | Housekeeping | Seneca , PA | UPMC Northwest | - Regular | 06/23/2022 |
Environmental Services Associate (Housekeeping) - Multiple Opportunities
Erie
, PA
Sign-On Bonus Eligible |
2100026A | Housekeeping | Erie , PA | UPMC Hamot | - Regular | 06/23/2022 |
Environmental Services Associate (Part Time) Kane , PA | 050292693 | Housekeeping | Kane , PA | UPMC Kane | Part-Time - Regular | 06/23/2022 |