Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Mental Health Counselor I (Casual) - Fifth Ave Place Mckeesport , PA | 220000VP | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
Mental Health Counselor I - Versailles Place
Mckeesport
, PA
Sign-On Bonus Eligible |
220000VM | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 03/09/2022 |
DUI Instructor (Casual) Mckeesport , PA | 945421737 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Casual - Limited | 03/09/2022 |
CRNP-CCP South Fayette Bridgeville , PA | 648023873 | Advanced Practice Providers | Bridgeville , PA | Children's Community Pediatrics | Casual - Limited | 03/08/2022 |
CRNP or PA, Senior or Staff, UPMC McKeesport Nursing Administration Mckeesport , PA | 617849893 | Advanced Practice Providers | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 03/08/2022 |
APP Faculty, UPP Physical Medicine and Rehabilitation, UPMC McKeesport Mckeesport , PA | 22000181 | Physicians | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Horizon/UPMC Jameson, Casual Greenville , PA | 829963728 | Advanced Practice Providers | Greenville , PA | University of Pittsburgh Physicians | Casual - Limited | 03/08/2022 |
CRNA, Flex Full-Time, UPMC East (Monroeville, PA) Monroeville , PA | 330067684 | Advanced Practice Providers | Monroeville , PA | University of Pittsburgh Physicians | Full-Time - Flex | 03/07/2022 |
CRNA, UPMC McKeesport Mckeesport , PA | 194523717 | Advanced Practice Providers | Mckeesport , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/07/2022 |
CRNA, UPMC East, (Monroeville, PA) Monroeville , PA | 106143267 | Advanced Practice Providers | Monroeville , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/07/2022 |
CT Technologist Greenville , PA | 895952982 | Imaging | Greenville , PA | UPMC Horizon | Casual - Limited | 03/07/2022 |
Service Coordinator
Mckeesport
, PA
Sign-On Bonus Eligible |
220000W8 | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 03/03/2022 |
Medical Technologist - Full-time - UPMC Cole Coudersport , PA | 58007079 | Labs | Coudersport , PA | UPMC Cole | Full-Time - Regular | 03/02/2022 |
LPN - Full Time Evening/Nights - Cole Place - Senior Communities Coudersport , PA | 924755015 | Nursing | Coudersport , PA | UPMC Cole | Full-Time - Regular | 02/18/2022 |
MRI Technologist - UPMC East Monroeville , PA | 668817003 | Imaging | Monroeville , PA | UPMC East | Full-Time - Flex | 02/18/2022 |
Mental Health Counselor I - Fifth Ave Place
Mckeesport
, PA
Sign-On Bonus Eligible |
220000VO | Behavioral Health | Mckeesport , PA | Mon Yough Community Services | Full-Time - Regular | 02/18/2022 |
Family Medicine Program Director Mckeesport , PA | 2200005A | Physicians | Mckeesport , PA | University of Pittsburgh Physicians | - Regular | 02/18/2022 |
Medical Technologist/Medical Lab Tech**Night Program with Shift Incentive/Sign On Bonus** - UPMC McKeesport
Mckeesport
, PA
Sign-On Bonus Eligible |
2200002C | Labs | Mckeesport , PA | UPMC McKeesport | Full-Time - Regular | 02/18/2022 |
Environmental Services Associates [Housekeepers] - Lock Haven Lockhaven , PA | 210004FL | Housekeeping | Lockhaven , PA | UPMC Susquehanna Lock Haven | - Regular | 02/18/2022 |
CT Technologist - UPMC East
Monroeville
, PA
Sign-On Bonus Eligible |
152146261 | Imaging | Monroeville , PA | UPMC East | Full-Time - Flex | 02/18/2022 |
MRI Technologist (part-time) - UPMC East
Monroeville
, PA
Sign-On Bonus Eligible |
112521172 | Imaging | Monroeville , PA | UPMC East | Part-Time - Regular | 02/18/2022 |