Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Office Assistant I - Temporary Full Time Float / Cole Mem Med Group Coudersport , PA | 133630837 | Administrative & Office Supprt | Coudersport , PA | UPMC Cole Care | Full-Time - Temporary | 05/03/2022 |
Licensed Practical Nurse - Full Time Float / Cole Mem Med Group Coudersport , PA | 980938649 | Nursing | Coudersport , PA | UPMC Cole Care | Full-Time - Regular | 05/03/2022 |
Licensed Practical Nurse - Casual - Cole Memorial Medical Group Coudersport , PA | 009329210 | Nursing | Coudersport , PA | UPMC Cole Care | Casual - Limited | 05/03/2022 |
Patient Services Representative Coudersport , PA | 239867219 | Billing & Registration | Coudersport , PA | Corporate Revenue Cycle | Casual - Limited | 05/03/2022 |
Medical Assistant I - Specialists Coudersport & Wellsboro Coudersport , PA | 853066094 | Patient Care Support | Coudersport , PA | UPMC Cole Care | Full-Time - Regular | 05/02/2022 |
LPN - Full Time Evenings - Cole Place (Senior Communities) Coudersport , PA | 793648089 | Nursing | Coudersport , PA | UPMC Cole | Full-Time - Regular | 05/02/2022 |
LPN - Full Time Nights - Cole Place - Senior Communities Coudersport , PA | 793648087 | Nursing | Coudersport , PA | UPMC Cole | Full-Time - Regular | 05/02/2022 |
Medication Technician - Part Time/Nights - Senior Communities Coudersport , PA | 100856039 | Patient Care Support | Coudersport , PA | UPMC Cole Manor | Part-Time - Regular | 05/02/2022 |
Dietitian Coudersport , PA | 018378785 | Nutrition, Dietetic & Food Svc | Coudersport , PA | UPMC Cole | Full-Time - Regular | 05/02/2022 |
Staff RN - 7:00 pm to 7:00 am - Med Surg 3 Coudersport , PA | 914007931 | Nursing | Coudersport , PA | UPMC Cole | Full-Time - Regular | 05/02/2022 |
Staff RN - Full Time - 7:00 pm to 7:00 am - Med Surg 3 Coudersport , PA | 810927879 | Nursing | Coudersport , PA | UPMC Cole | Full-Time - Regular | 05/02/2022 |
Staff RN - Part Time Days - Cole Place - Senior Communities Coudersport , PA | 793648106 | Nursing | Coudersport , PA | UPMC Cole | Part-Time - Regular | 05/02/2022 |
Staff RN - Part Time Evenings and Nights - Cole Place - Senior Communities Coudersport , PA | 793648105 | Nursing | Coudersport , PA | UPMC Cole | Part-Time - Regular | 05/02/2022 |
Staff RN - 7:00 pm to 7:00 am - Med Surg 4 Coudersport , PA | 914007972 | Nursing | Coudersport , PA | UPMC Cole | Full-Time - Regular | 05/02/2022 |
Staff RN - Casual - Emergency Department Coudersport , PA | 761865357 | Nursing | Coudersport , PA | UPMC Cole | Casual - Limited | 04/29/2022 |
Staff RN - Maternity (Casual) Coudersport , PA | 281136732 | Nursing | Coudersport , PA | UPMC Cole | Casual - Limited | 04/29/2022 |
Staff RN - Per Diem, Maternity Coudersport , PA | 148305136 | Nursing | Coudersport , PA | UPMC Cole | Casual - Limited | 04/29/2022 |
Home Care Aide (Home Health and Hospice) - Potter, McKean, Tioga, and Cameron Counties
Coudersport
, PA
Sign-On Bonus Eligible |
844663230 | Patient Care Support | Coudersport , PA | Susquehanna Home Care & Hospice | Full-Time - Regular | 04/28/2022 |
Home Care Aide (Potter, Tioga, Cameron, and parts of McKean Counties)
Coudersport
, PA
Sign-On Bonus Eligible |
776266062 | Patient Care Support | Coudersport , PA | Susquehanna Home Care & Hospice | Full-Time - Regular | 04/28/2022 |
Staff RN - Nights - Cole Place - Senior Communities Coudersport , PA | 997632808 | Nursing | Coudersport , PA | UPMC Cole | Full-Time - Regular | 04/28/2022 |
Patient Services Representative Coudersport , PA | 646892221 | Billing & Registration | Coudersport , PA | Corporate Revenue Cycle | Casual - Limited | 04/26/2022 |
Activities Assistant - FT Days - Cole Place - Senior Communities Coudersport , PA | 092147439 | Behavioral Health | Coudersport , PA | UPMC Cole | Full-Time - Regular | 04/25/2022 |
Pharmacy Technician, Associate (Rx Partners)
Bridgeville
, PA
Sign-On Bonus Eligible |
102498416 | Pharmacy | Bridgeville , PA | RxPartners | Full-Time - Regular | 04/21/2022 |
CNA Training Course - Paid Training! - Cole Place Coudersport , PA | 220001CK | Patient Care Support | Coudersport , PA | UPMC Cole | - Regular | 04/21/2022 |
Certified Athletic Trnr - Northern Potter HS Coudersport , PA | 191366163 | Allied Health | Coudersport , PA | UPMC Cole | Full-Time - Regular | 04/20/2022 |