Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
CRNP or PA- Children's Cardiac ICU Pittsburgh , PA | 958055134 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNP or PA, Palliative Medicine, UPMC Mercy (Part-Time) Pittsburgh , PA | 978600718 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Part-Time - Regular | 03/08/2022 |
Nurse Practitioner or PA, Nursing Directors, UPMC Passavant Pittsburgh , PA | 777556655 | Advanced Practice Providers | Pittsburgh , PA | UPMC Passavant | Full-Time - Regular | 03/08/2022 |
CRNP or PA, Palliative Medicine - Hillman Cancer Center, Shadyside
Pittsburgh
, PA
Sign-On Bonus Eligible |
976279984 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
Assistant Program Director - Integrated Health and Aging Unit| Western Psychiatric Hospital Pittsburgh , PA | 666936388 | Other | Pittsburgh , PA | UPMC Western Psychiatric Hospital | Full-Time - Regular | 03/08/2022 |
PA or CRNP, Internal Medicine - UPMC Magee Womens Hospital
Pittsburgh
, PA
Sign-On Bonus Eligible |
980588719 | Advanced Practice Providers | Pittsburgh , PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 03/08/2022 |
Senior Designer (Strategy) | 957548488 | Information Technology | Pittsburgh , PA | UPMC Enterprises | Full-Time - Regular | 03/08/2022 |
Lead Designer (Strategy) | 943476592 | Information Technology | Pittsburgh , PA | UPMC Enterprises | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Shadyside Pittsburgh , PA | 723878385 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Children's Hospital of Pittsburgh Pittsburgh , PA | 563037504 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Shadyside Pittsburgh , PA | 508064847 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Shadyside Pittsburgh , PA | 471724536 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Passavant Pittsburgh , PA | 422066275 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
Behavioral Health Therapist II- Sports Medicine
Pittsburgh
, PA
Sign-On Bonus Eligible |
996887518 | Behavioral Health | Pittsburgh , PA | UPMC Community Provider Services | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Mercy
Pittsburgh
, PA
Sign-On Bonus Eligible |
906227490 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Mercy Pittsburgh , PA | 856094876 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Passavant Pittsburgh , PA | 848840104 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Shadyside Pittsburgh , PA | 825016497 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC Shadyside Pittsburgh , PA | 823142096 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA, UPMC St. Margaret
Pittsburgh
, PA
Sign-On Bonus Eligible |
777762423 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
CRNA Level 2, UPMC Presbyterian Pittsburgh , PA | 744612247 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/08/2022 |
Graduate Nurse Unit Bundle: UPMC Shadyside – Oncology Pittsburgh , PA | 210001ZM | Nursing | Pittsburgh , PA | UPMC Shadyside | Full-Time - Regular | 03/08/2022 |
CRNA, Casual, GI Penn Hills Center Pittsburgh , PA | 934596358 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Casual - Limited | 03/07/2022 |
CRNP or PA, Senior or Staff, UPP Heart & Vascular Institute at UPMC St. Margaret
Pittsburgh
, PA
Sign-On Bonus Eligible |
932764546 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/07/2022 |
CRNP or PA, UPP HVI Cardiology/Electrophysiology, UPMC Shadyside
Pittsburgh
, PA
Sign-On Bonus Eligible |
852672127 | Advanced Practice Providers | Pittsburgh , PA | University of Pittsburgh Physicians | Full-Time - Regular | 03/07/2022 |