COVID-19 Precautions and Vaccination Support
At UPMC, we are committed to keeping our communities safe and healthy as the COVID-19 pandemic unfolds. Visit upmc.com/vaccinesupport to learn more about how you can help.
Our recruiters will continue to fill positions throughout this time, but interviews and other processes may be modified to protect the safety of our candidates and employees. Thank you for your patience.
For more information about UPMC's response to COVID-19, please visit upmc.com/coronavirus.
Use the below filters to find the perfect job.
Want to know when specific jobs are posted? Simply perform a search using the filters and then create an alert. When a position is posted that matches your criteria, we will let you know!
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Professional Staff Nurse, OP - CCP Nurse Triage (Flex Full Time) | 779963568 | Nursing | Wexford, PA | Children's Community Pediatrics | Full-Time - Flex | 04/17/2021 |
Patient Services Representative - EC Monroeville | 551721952 | Billing & Registration | Monroeville, PA | Children's Community Pediatrics | Casual - Limited | 04/17/2021 |
Recruiter (UPMC Horizon & UPMC Jameson) | 707903963 | Human Resources | New Castle, PA | Corporate Human Resources | Full-Time - Regular | 04/17/2021 |
Athletic Trainer - Williamsport | 725310585 | Allied Health | Williamsport, PA | UPMC Presbyterian | Casual - Limited | 04/16/2021 |
Staff Nurse - Clinical Decision Unit (Observation) - UPMC East | 210001JH | Nursing | Monroeville, PA | UPMC East | Full-Time - Regular | 04/16/2021 |
Sr. Professional Staff Nurse BSN Casual-UPMC East-Noninvasive Cardiology | 777480692 | Nursing | Monroeville, PA | UPMC East | Casual - Limited | 04/16/2021 |
Cardiology Technician, HVI | 413583084 | Patient Care Support | New Castle, PA | UPMC Jameson | Full-Time - Regular | 04/16/2021 |
Invasive Cardiac Technologist - UPMC East | 808304008 | Imaging | Monroeville, PA | UPMC East | Casual - Limited | 04/16/2021 |
Pharmacy Technician, Associate (UPMC East)
Sign-On Bonus Eligible |
799938050 | Pharmacy | Monroeville, PA | UPMC East | Full-Time - Regular | 04/16/2021 |
EMT - SUS - Casual/PRN | 781388245 | Allied Health | Williamsport, PA | UPMC Susquehanna William-WAASC | Casual - Limited | 04/16/2021 |
EMT - SUS - Casual/PRN | 781388234 | Allied Health | Williamsport, PA | UPMC Susquehanna William-WAASC | Casual - Limited | 04/16/2021 |
EMT - SUS - Full-Time | 781388220 | Allied Health | Williamsport, PA | UPMC Susquehanna William-WAASC | Full-Time - Regular | 04/16/2021 |
EMT - SUS - Full-Time | 781388219 | Allied Health | Williamsport, PA | UPMC Susquehanna William-WAASC | Full-Time - Regular | 04/16/2021 |
EMT - SUS - Full-Time | 781388217 | Allied Health | Williamsport, PA | UPMC Susquehanna William-WAASC | Full-Time - Regular | 04/16/2021 |
EMT - SUS - Full-Time | 781388203 | Allied Health | Williamsport, PA | UPMC Susquehanna William-WAASC | Full-Time - Regular | 04/16/2021 |
Account Representative Senior | 760137221 | Other | Williamsport, PA | Corporate Revenue Cycle | Full-Time - Regular | 04/16/2021 |
Professional Staff Nurse - Emergency Department - Casual - Variable Shift | 779910973 | Nursing | Williamsport, PA | UPMC Susquehanna Williamsport | Casual - Limited | 04/16/2021 |
Medical Assistant I | 651709627 | Patient Care Support | Monroeville, PA | UPMC Community Medicine Incorporated | Full-Time - Regular | 04/16/2021 |
Specimen Processor - UPMC East | 801235694 | Labs | Monroeville, PA | UPMC East | Full-Time - Regular | 04/16/2021 |
Respiratory Therapist, RRT - Casual | 099886992 | Allied Health | Williamsport, PA | UPMC Susquehanna Williamsport | Casual - Limited | 04/16/2021 |
Diet Clerk (PT evenings) | 017084567 | Nutrition, Dietetic & Food Svc | Williamsport, PA | UPMC Susquehanna Williamsport | Part-Time - Regular | 04/16/2021 |
Sr. Profess Staff Nurse, BSN - 7 West Pediatrics- Night Shift
Sign-On Bonus Eligible |
774798794 | Nursing | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 04/15/2021 |
Lead Pharmacy Technician | 785161896 | Pharmacy | Williamsport, PA | UPMC Susquehanna Williamsport | Full-Time - Regular | 04/15/2021 |
Licensed Practical Nurse - (Part-Time) - New Castle | 681487169 | Nursing | New Castle, PA | Jameson Care Center | Part-Time - Regular | 04/15/2021 |
Milieu Therapist I - Casual/PRN | 653925683 | Behavioral Health | Williamsport, PA | UPMC Susquehanna Williamsport | Casual - Limited | 04/15/2021 |