Use the below filters to find the perfect job.
Job Title | Job ID | Job Family | Location | Facility | Status | Updated |
---|---|---|---|---|---|---|
Casual Rehab Aide (McKeesport Hospital) Mckeesport , PA | 790630451 | Allied Health | Mckeesport , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/04/2022 |
Casual Rehab Aide (Horizon Campuses) Farrell , PA | 244659942 | Allied Health | Farrell , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/04/2022 |
Casual Rehab Aide (UPMC Jameson) New Castle , PA | 382572092 | Allied Health | New Castle , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/20/2022 |
Casual Rehab Aide (UPMC East) Monroeville , PA | 339578138 | Allied Health | Monroeville , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/20/2022 |
Casual Rehab Aide (UPMC Mercy) Pittsburgh , PA | 22000246 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/17/2022 |
Physical Therapist, Full Time (UPMC East) Monroeville , PA | 220001MS | Allied Health | Monroeville , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/08/2022 |
Physical Therapist, Casual (Mercy) Pittsburgh , PA | 027675569 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/03/2022 |
Occupational Therapist, Full Time (Mercy) Pittsburgh , PA | 194650785 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/02/2022 |
Speech Language Pathologist, Casual (Mercy Hospital) Pittsburgh , PA | 992565520 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/03/2022 |
Physical Therapist, Casual (UPMC East) Monroeville , PA | 282345396 | Allied Health | Monroeville , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/10/2022 |
Occupational Therapist, Casual (UPMC East) Monroeville , PA | 374869839 | Allied Health | Monroeville , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/10/2022 |
Physical Therapist Assistant, Casual (Mercy) Pittsburgh , PA | 789393600 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/23/2022 |
Occupational Therapist, Casual (UPMC Mercy) Pittsburgh , PA | 335318432 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/14/2022 |
Physical Therapist , Full Time, Part Time and Casual-UPMC Presbyterian
Pittsburgh
, PA
Sign-On Bonus Eligible |
220001LO | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | - Regular | 06/03/2022 |
Physical Therapist Assistant, Full-Time (Zelienople) Zelienople , PA | 736875846 | Allied Health | Zelienople , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/23/2022 |
Physical Therapist, Casual (UPMC Hamot) Erie , PA | 308067067 | Allied Health | Erie , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/23/2022 |
Physical Therapist, Full Time (UPMC Mercy) Pittsburgh , PA | 294239413 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/23/2022 |
Physical Therapist, Limited Part-Time (Delmont) Delmont , PA | 827657248 | Allied Health | Delmont , PA | UPMC Centers for Rehab Services | Part-Time - Limited | 06/23/2022 |
Physical Therapist- Women's, Full-Time (Fox Chapel)
Pittsburgh
, PA
Sign-On Bonus Eligible |
210004QR | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/23/2022 |
Physical Therapist, Full-Time (East POD Float) Mckeesport , PA | 783882978 | Allied Health | Mckeesport , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/23/2022 |
Physical Therapist, Full Time (Plum) Pittsburgh , PA | 157228238 | Allied Health | Pittsburgh , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/23/2022 |
Physical Therapist Assistant, Casual (Erie, PA) Erie , PA | 379413385 | Allied Health | Erie , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/13/2022 |
Physical Therapist, Casual (Erie, PA) Erie , PA | 029516082 | Allied Health | Erie , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/13/2022 |
COTA, Casual (Northwest/Seneca) Seneca , PA | 605123593 | Allied Health | Seneca , PA | UPMC Centers for Rehab Services | Casual - Limited | 06/10/2022 |
Physical Therapist-Women's Health, Full Time (Monroeville)
Monroeville
, PA
Sign-On Bonus Eligible |
356844911 | Allied Health | Monroeville , PA | UPMC Centers for Rehab Services | Full-Time - Regular | 06/10/2022 |